Bus 5530b Barajevo - Šiljakovac - Dubrave - Vranić - Rašića kraj - Barajevo
Barajevo - Šiljakovac - Dubrave - Vranić - Rašića kraj - Barajevo
| Zone | Ordinal number | Name (Code) | Web address |
|---|---|---|---|
| 1. | Barajevo AS (#7655) | ||
| 2. | Barajevo (Prokića kraj) (#7649) | ||
| 3. | Baćevac R (#7673) | ||
| 4. | Baćevac - Dom (#7659) | ||
| 5. | Baćevac - Ekonomija (#7661) | ||
| 6. | Baćevac - Skojevska (#7665) | ||
| 7. | Baćevac - Igralište (#7663) | ||
| 8. | Baćevac - Izlaz (#7669) | ||
| 9. | Baćevac R Ibarska (#7671) | ||
| 10. | Šumadinka (#8018) | ||
| 11. | Šiljakovac R (#8008) | ||
| 12. | Šiljakovac - Selo (#8006) | ||
| 13. | Žuberak (#8014) | ||
| 14. | Šiljakovac-Centar (#8016) | ||
| 15. | Žuberak (#8015) | ||
| 16. | Šiljakovac - Selo (#8007) | ||
| 17. | Šiljakovac R (#8012) | ||
| 18. | Dubrave (#7782) | ||
| 19. | Šiljakovac R (#8013) | ||
| 20. | Šumadinka (#8019) | ||
| 21. | Vranić R (#7732) | ||
| 22. | Jozića kraj (#7798) | ||
| 23. | Male Gunjice (#7835) | ||
| 24. | Velike Gunjice (#7711) | ||
| 25. | Dom Zdravlja (#7769) | ||
| 26. | Đoinčevića kuće (#7788) | ||
| 27. | Vranić centar (#7734) | ||
| 28. | Rašića kraj (#7905) | ||
| 29. | Vranić centar (#7735) | ||
| 30. | Đoinčevića kuće (#7789) | ||
| 31. | Dom Zdravlja (#7770) | ||
| 32. | Velike Gunjice (#7712) | ||
| 33. | Male Gunjice (#7836) | ||
| 34. | Jozića kraj (#7799) | ||
| 35. | Vranić R (#7733) | ||
| 36. | Baćevac R Ibarska (#7672) | ||
| 37. | Baćevac - Izlaz (#7670) | ||
| 38. | Baćevac - Igralište (#7664) | ||
| 39. | Baćevac - Skojevska (#7666) | ||
| 40. | Baćevac - Ekonomija (#7662) | ||
| 41. | Baćevac - Dom (#7660) | ||
| 42. | Baćevac R (#7674) | ||
| 43. | Barajevo (Prokića kraj) (#7650) | ||
| 44. | Barajevo AS (#7656) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone B
Monday to Friday |
|
|---|---|
| Hour | Minute |
| 06 | 20 |