Bus 4 Užice AS - Sarića Osoje - Tatinac
| Zone | Ordinal number | Name (Code) | Web address |
|---|---|---|---|
| 1. | Užice AS (#30330) | ||
| 2. | Pijac (#30017) | ||
| 3. | Rakijski pijac (#30183) | ||
| 4. | Carinski most (#30185) | ||
| 5. | Carina (#30187) | ||
| 6. | Carina (Kazaci) (#30189) | ||
| 7. | Sarića Osoje (#30191) | ||
| 8. | Raškovići (#30319) | ||
| 9. | Previja (#30321) | ||
| 10. | Ristanovići (#30323) | ||
| 11. | Ilići (#30325) | ||
| 12. | Tatinac (#30327) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone 1 Zone 1E Zone 2
Monday to Friday |
|
|---|---|
| Hour | Minute |
| 06 | 25 |
| 07 | |
| 08 | |
| 09 | |
| 10 | |
| 11 | |
| 12 | 55 |
| 13 | |
| 14 | 40 |
| 15 | |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | 15 |
| Zone | Ordinal number | Name (Code) | Web address |
|---|---|---|---|
| 1. | Tatinac (#30326) | ||
| 2. | Ilići (#30324) | ||
| 3. | Ristanovići (#30322) | ||
| 4. | Previja (#30320) | ||
| 5. | Raškovići (#30318) | ||
| 6. | Sarića Osoje (#30190) | ||
| 7. | Carina (Kazaci) (#30188) | ||
| 8. | Carina (#30186) | ||
| 9. | Carinski most (#30184) | ||
| 10. | Rakijski pijac (#30182) | ||
| 11. | Pijac (#30018) | ||
| 12. | Užice AS (#40330) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone 2 Zone 1 Zone 1E
Monday to Friday |
|
|---|---|
| Hour | Minute |
| 06 | 50 |
| 07 | |
| 08 | |
| 09 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | 20 |
| 14 | |
| 15 | 05 |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | 40 |