Bus 911A Bora Kečić - Tent A - Mladost
Bora Kečić - Tent A - Mladost
| Zone | Ordinal number | Name (Code) | Web address |
|---|---|---|---|
| 1. | Bora Kečić (#8778) | ||
| 2. | Bora Kečić (#8779) | ||
| 3. | Gimnazija (#8854) | ||
| 4. | Obrenovac - Topolice (#9216) | ||
| 5. | Bazeni (#8848) | ||
| 6. | Kupalište (#8865) | ||
| 7. | Naselje Dudovi (#8876) | ||
| 8. | Nemanjina (#8871) | ||
| 9. | Groblje (#8986) | ||
| 10. | Rojkovac (#9147) | ||
| 11. | Naselje Sava (#9156) | ||
| 12. | Gaj (#8846) | ||
| 13. | Kasarna (#8851) | ||
| 14. | Uljarice (#9233) | ||
| 15. | Barake (#8756) | ||
| 16. | TENT A (most) (#9330) | ||
| 17. | Tent A (Izlaz za mladost) (#9212) | ||
| 18. | Tent a (plato okretnica) (#8921) | ||
| 19. | Urovci - Raskrsnica (#9235) | ||
| 20. | Urovci - Aleksandrići (#8734) | ||
| 21. | Urovci - Aleksandrići - Centar (#8732) | ||
| 22. | Urovci - Aleksandrići - Groblje (#8730) | ||
| 23. | Urovci - Veljanski (#8822) | ||
| 24. | Urovci - Arsenovići (#9003) | ||
| 25. | Krtinska - Centar (#7002) | ||
| 26. | Krtinska - raskrsnica (#9009) | ||
| 27. | Krtinska - krivina (#9005) | ||
| 28. | Krtinska (Trnjaci) (#7189) | ||
| 29. | Mladost - okretnica (#9073) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone B
Monday to Friday |
Saturday |
Sunday |
|||
|---|---|---|---|---|---|
| Hour | Minute | Hour | Minute | Hour | Minute |
| 05 | 35 | 05 | 35 | 05 | 35 |
| 06 | 06 | 06 | |||
| 07 | 07 | 07 | |||
| 08 | 08 | 08 | |||
| 09 | 09 | 09 | |||
| 10 | 10 | 10 | |||
| 11 | 11 | 00 | 11 | 00 | |
| 12 | 12 | 12 | |||
| 13 | 13 | 13 | |||
| 14 | 55 | 14 | 14 | ||
| 15 | 15 | 35 | 15 | 35 | |
| 16 | 16 | 16 | |||
| 17 | 40 | 17 | 17 | ||
| 18 | 18 | 18 | |||
| 19 | 19 | 20 | 19 | 20 | |
| 20 | 20 | 20 | |||
| 21 | 40 | 21 | 21 | ||
Mladost - Tent A - Bora Kečić
| Zone | Ordinal number | Name (Code) | Web address |
|---|---|---|---|
| 1. | Mladost - okretnica (#9074) | ||
| 2. | Krtinska (Trnjaci) (#7124) | ||
| 3. | Krtinska - krivina (#9006) | ||
| 4. | Krtinska - raskrsnica (#9010) | ||
| 5. | Krtinska - Centar (#7003) | ||
| 6. | Urovci - Arsenovići (#9004) | ||
| 7. | Urovci - Veljanski (#8823) | ||
| 8. | Urovci - Aleksandrići - Groblje (#8731) | ||
| 9. | Urovci - Aleksandrići - Centar (#8733) | ||
| 10. | Urovci - Aleksandrići (#8735) | ||
| 11. | Urovci - Raskrsnica (#9236) | ||
| 12. | Tent a (plato okretnica) (#8921) | ||
| 13. | Tent A (Izlaz za mladost) (#9213) | ||
| 14. | TENT A (most) (#9331) | ||
| 15. | Barake (#8757) | ||
| 16. | Uljarice (#9234) | ||
| 17. | Kasarna (#8852) | ||
| 18. | Gaj (#8413) | ||
| 19. | Naselje Sava (#9156) | ||
| 20. | Rojkovac (#9146) | ||
| 21. | Groblje (#8987) | ||
| 22. | Nemanjina (#8872) | ||
| 23. | Vuka Karadžića (#9248) | ||
| 24. | GO Obrenovac (#8867) | ||
| 25. | OŠ - J.J. Zmaj (#8939) | ||
| 26. | Bora Kečić (#8778) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone B
Monday to Friday |
Saturday |
Sunday |
|||
|---|---|---|---|---|---|
| Hour | Minute | Hour | Minute | Hour | Minute |
| 06 | 25 | 06 | 06 | ||
| 07 | 07 | 07 | |||
| 08 | 08 | 10 | 08 | 10 | |
| 09 | 09 | 09 | |||
| 10 | 10 | 10 | |||
| 11 | 11 | 11 | |||
| 12 | 12 | 12 | |||
| 13 | 25 | 13 | 30 | 13 | 30 |
| 14 | 14 | 14 | |||
| 15 | 15 | 15 | |||
| 16 | 20 | 16 | 25 | 16 | 25 |
| 17 | 17 | 17 | |||
| 18 | 18 | 18 | |||
| 19 | 40 | 19 | 19 | ||
| 20 | 20 | 10 | 20 | 10 | |