Bus 8 Železničko Naselje - Lifka - Aleksandrovo
| Zone | Ordinal number | Name (Code) | Web address |
|---|---|---|---|
| 1. | Đerđa Lukača (#73670) | ||
| 2. | Jovana Mikića 263 (#73660) | ||
| 3. | Jovana Mikića 198 (#73650) | ||
| 4. | Višnjička (#73640) | ||
| 5. | Železničko Naselje (#48880) | ||
| 6. | Pruga Subotica (#48820) | ||
| 7. | Gubo Đar (#48810) | ||
| 8. | Hala Sportova (#47390) | ||
| 9. | Samoposluga Broj 23 (#47400) | ||
| 10. | Sinagoga (#46931) | ||
| 11. | Lifka (#46921) | ||
| 12. | Preradovićeva (#46913) | ||
| 13. | Drvena Ambulanta (#48300) | ||
| 14. | Bife Gat (#48800) | ||
| 15. | Kersko Groblje (#48790) | ||
| 16. | Berber Milan (#48780) | ||
| 17. | Obdanište Ker (#48770) | ||
| 18. | Kolevka (#48760) | ||
| 19. | Pačirski Put (#47040) | ||
| 20. | Dušana Krnjanskog (#47050) | ||
| 21. | Novo Naselje Pijaca (#47060) | ||
| 22. | Plate Dobrijevića 1 (#48750) | ||
| 23. | Plate Dobrijevića 2 (#48740) | ||
| 24. | Aleksandrovo - Groblje (#47450) | ||
| 25. | Aleksandrovo Okretnica (#48620) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone 1
Monday to Friday |
|
|---|---|
| Hour | Minute |
| 05 | 05 |
| 06 | 05 |
| 07 | 05 |
| 08 | |
| 09 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | 00 |
| 14 | 00 35 |
| 15 | 45 |
| Zone | Ordinal number | Name (Code) | Web address |
|---|---|---|---|
| 1. | Aleksandrovo Okretnica (#48621) | ||
| 2. | Aleksandrovo - Groblje (#47451) | ||
| 3. | Plate Dobrijevića 2 (#48741) | ||
| 4. | Plate Dobrijevića 1 (#48751) | ||
| 5. | Novo Naselje Pijaca (#47061) | ||
| 6. | Dušana Krnjanskog (#47051) | ||
| 7. | Pačirski Put (#47041) | ||
| 8. | Kolevka (#48761) | ||
| 9. | Obdanište Ker (#48771) | ||
| 10. | Berber Milan (#48781) | ||
| 11. | Kersko Groblje (#48791) | ||
| 12. | Bife Gat (#48801) | ||
| 13. | Drvena Ambulanta (#48301) | ||
| 14. | Preradovićeva (#46912) | ||
| 15. | Lifka (#46920) | ||
| 16. | Sinagoga (#46930) | ||
| 17. | Samoposluga Broj 23 (#47401) | ||
| 18. | Hala Sportova (#47391) | ||
| 19. | Gubo Đar (#48811) | ||
| 20. | Pruga Subotica (#48821) | ||
| 21. | Železničko Naselje (#48881) | ||
| 22. | Višnjička (#73641) | ||
| 23. | Jovana Mikića 198 (#73651) | ||
| 24. | Jovana Mikića 263 (#73661) | ||
| 25. | Đerđa Lukača (#73671) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone 1
Monday to Friday |
|
|---|---|
| Hour | Minute |
| 05 | 35 |
| 06 | 35 |
| 07 | 35 |
| 08 | |
| 09 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | 30 |
| 14 | 05 |
| 15 | |
| 16 | 15 |
| Zone | Ordinal number | Name (Code) | Web address |
|---|---|---|---|
| 1. | Tatravagonka | ||
| 2. | Aleksandrovo Okretnica (#48621) | ||
| 3. | Aleksandrovo - Groblje (#47451) | ||
| 4. | Plate Dobrijevića 2 (#48741) | ||
| 5. | Plate Dobrijevića 1 (#48751) | ||
| 6. | Novo Naselje Pijaca (#47061) | ||
| 7. | Dušana Krnjanskog (#47051) | ||
| 8. | Pačirski Put (#47041) | ||
| 9. | Kolevka (#48761) | ||
| 10. | Obdanište Ker (#48771) | ||
| 11. | Berber Milan (#48781) | ||
| 12. | Kersko Groblje (#48791) | ||
| 13. | Bife Gat (#48801) | ||
| 14. | Drvena Ambulanta (#48301) | ||
| 15. | Preradovićeva (#46912) | ||
| 16. | Lifka (#46920) | ||
| 17. | Sinagoga (#46930) | ||
| 18. | Samoposluga Broj 23 (#47401) | ||
| 19. | Hala Sportova (#47391) | ||
| 20. | Gubo Đar (#48811) | ||
| 21. | Pruga Subotica (#48821) | ||
| 22. | Železničko Naselje (#48881) | ||
| 23. | Višnjička (#73641) | ||
| 24. | Jovana Mikića 198 (#73651) | ||
| 25. | Jovana Mikića 263 (#73661) | ||
| 26. | Đerđa Lukača (#73671) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone 2 Zone 1
Monday to Friday |
|
|---|---|
| Hour | Minute |
| 15 | 15 |