Bus 3 Makova Sedmica - Lifka - Bajski Put
| Zone | Ordinal number | Name (Code) | Web address |
|---|---|---|---|
| 1. | Makova Sedmica (#47810) | ||
| 2. | Slovinov Put (#47790) | ||
| 3. | Mz Graničar (#47780) | ||
| 4. | Oficirski Stanovi (#47760) | ||
| 5. | I Krivina (#47740) | ||
| 6. | II Krivina (#47730) | ||
| 7. | Kolar (#47690) | ||
| 8. | Škola Majšanski Put (#47670) | ||
| 9. | Skrob (#47650) | ||
| 10. | Železničar (#47640) | ||
| 11. | Radio Subotica (#47620) | ||
| 12. | Patrija (#48850) | ||
| 13. | Pošta I (#47580) | ||
| 14. | Matije Gupca (#47570) | ||
| 15. | Lifka (#46921) | ||
| 16. | Preradovićeva (#46911) | ||
| 17. | Sadecki Bajski Put (#47550) | ||
| 18. | Škola Đuro Salaj (#47530) | ||
| 19. | Drvara Raskrsnica (#47510) | ||
| 20. | Bajski Put - Dom (#47490) | ||
| 21. | Jasenovačka (#53550) | ||
| 22. | Bunar (#47480) | ||
| 23. | Bajski Put (#47470) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone 1
Monday to Friday |
Saturday |
Sunday |
|||
|---|---|---|---|---|---|
| Hour | Minute | Hour | Minute | Hour | Minute |
| 05 | 05 25 | 05 | 00 | 05 | 00 |
| 06 | 00 25 45 | 06 | 00 25 | 06 | 00 25 |
| 07 | 10 | 07 | 10 45 | 07 | 10 45 |
| 08 | 00 40 | 08 | 30 | 08 | 30 |
| 09 | 20 | 09 | 15 | 09 | 15 |
| 10 | 00 40 | 10 | 00 45 | 10 | 00 45 |
| 11 | 20 | 11 | 30 | 11 | 30 |
| 12 | 00 40 | 12 | 15 | 12 | 15 |
| 13 | 20 | 13 | 00 45 | 13 | 00 45 |
| 14 | 05 45 | 14 | 30 | 14 | 30 |
| 15 | 20 | 15 | 15 | 15 | 15 |
| 16 | 05 | 16 | 00 45 | 16 | 00 45 |
| 17 | 00 40 | 17 | 30 | 17 | 30 |
| 18 | 20 | 18 | 15 | 18 | 15 |
| 19 | 00 40 | 19 | 00 | 19 | 00 |
| 20 | 20 | 20 | 00 | 20 | 00 |
| 21 | 00 | 21 | 00 | 21 | 00 |
| 22 | 00 | 22 | 22 | ||
| Zone | Ordinal number | Name (Code) | Web address |
|---|---|---|---|
| 1. | Makova Sedmica (#47810) | ||
| 2. | Slovinov Put (#47790) | ||
| 3. | Mz Graničar (#47780) | ||
| 4. | Oficirski Stanovi (#47760) | ||
| 5. | I Krivina (#47740) | ||
| 6. | II Krivina (#47730) | ||
| 7. | Kolar (#47690) | ||
| 8. | Škola Majšanski Put (#47670) | ||
| 9. | Skrob (#47650) | ||
| 10. | Železničar (#47640) | ||
| 11. | Radio Subotica (#47620) | ||
| 12. | Patrija (#48850) | ||
| 13. | Pošta I (#47580) | ||
| 14. | Matije Gupca (#47570) | ||
| 15. | Lifka (#46921) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone 1
Monday to Friday |
|
|---|---|
| Hour | Minute |
| 07 | 30 |
| 08 | |
| 09 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | 00 |
| Zone | Ordinal number | Name (Code) | Web address |
|---|---|---|---|
| 1. | Makova Sedmica (#47810) | ||
| 2. | Slovinov Put (#47790) | ||
| 3. | Mz Graničar (#47780) | ||
| 4. | Oficirski Stanovi (#47760) | ||
| 5. | I Krivina (#47740) | ||
| 6. | II Krivina (#47730) | ||
| 7. | Kolar (#47690) | ||
| 8. | Škola Majšanski Put (#47670) | ||
| 9. | Skrob (#47650) | ||
| 10. | Železničar (#47640) | ||
| 11. | Radio Subotica (#47620) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone 1
Monday to Friday |
Saturday |
Sunday |
|||
|---|---|---|---|---|---|
| Hour | Minute | Hour | Minute | Hour | Minute |
| 22 | 45 | 22 | 45 | 22 | 45 |
| Zone | Ordinal number | Name (Code) | Web address |
|---|---|---|---|
| 1. | Patrija (#48850) | ||
| 2. | Pošta I (#47580) | ||
| 3. | Matije Gupca (#47570) | ||
| 4. | Lifka (#46921) | ||
| 5. | Preradovićeva (#46911) | ||
| 6. | Sadecki Bajski Put (#47550) | ||
| 7. | Škola Đuro Salaj (#47530) | ||
| 8. | Drvara Raskrsnica (#47510) | ||
| 9. | Bajski Put - Dom (#47490) | ||
| 10. | Jasenovačka (#53550) | ||
| 11. | Bunar (#47480) | ||
| 12. | Bajski Put (#47470) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone 1
Monday to Friday |
|
|---|---|
| Hour | Minute |
| 05 | 00 |
| Zone | Ordinal number | Name (Code) | Web address |
|---|---|---|---|
| 1. | Bajski Put (#47471) | ||
| 2. | Bunar (#47481) | ||
| 3. | Jasenovačka (#53551) | ||
| 4. | Bajski Put - Dom (#47491) | ||
| 5. | Drvara Raskrsnica (#47511) | ||
| 6. | Škola Đuro Salaj (#47531) | ||
| 7. | Sadecki Bajski Put (#47551) | ||
| 8. | Preradovićeva (#46910) | ||
| 9. | Lifka (#46920) | ||
| 10. | Pošta I (#47581) | ||
| 11. | Subotica - Nova Opština (#47601) | ||
| 12. | Radio Subotica (#47621) | ||
| 13. | Železničar (#47641) | ||
| 14. | Skrob (#47651) | ||
| 15. | Škola Majšanski Put (#47671) | ||
| 16. | Kolar (#47691) | ||
| 17. | II Krivina (#47731) | ||
| 18. | I Krivina (#47741) | ||
| 19. | Oficirski Stanovi (#47761) | ||
| 20. | Mz Graničar (#47781) | ||
| 21. | Slovinov Put (#47791) | ||
| 22. | Makova Sedmica (#47811) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone 1
Monday to Friday |
Saturday |
Sunday |
|||
|---|---|---|---|---|---|
| Hour | Minute | Hour | Minute | Hour | Minute |
| 05 | 20 40 55 | 05 | 30 | 05 | 30 |
| 06 | 35 | 06 | 40 | 06 | 40 |
| 07 | 00 35 | 07 | 00 45 | 07 | 00 45 |
| 08 | 00 40 | 08 | 30 | 08 | 30 |
| 09 | 20 | 09 | 15 | 09 | 15 |
| 10 | 00 40 | 10 | 00 45 | 10 | 00 45 |
| 11 | 20 | 11 | 30 | 11 | 30 |
| 12 | 00 40 | 12 | 15 | 12 | 15 |
| 13 | 20 | 13 | 00 45 | 13 | 00 45 |
| 14 | 15 40 | 14 | 30 | 14 | 30 |
| 15 | 25 | 15 | 15 | 15 | 15 |
| 16 | 10 | 16 | 00 45 | 16 | 00 45 |
| 17 | 05 45 | 17 | 30 | 17 | 30 |
| 18 | 20 | 18 | 15 | 18 | 15 |
| 19 | 05 40 | 19 | 00 | 19 | 00 |
| 20 | 20 | 20 | 00 40 | 20 | 00 40 |
| 21 | 15 | 21 | 21 | ||
| 22 | 15 | 22 | 15 | 22 | 15 |
| Zone | Ordinal number | Name (Code) | Web address |
|---|---|---|---|
| 1. | Bajski Put (#47471) | ||
| 2. | Bunar (#47481) | ||
| 3. | Jasenovačka (#53551) | ||
| 4. | Bajski Put - Dom (#47491) | ||
| 5. | Drvara Raskrsnica (#47511) | ||
| 6. | Škola Đuro Salaj (#47531) | ||
| 7. | Sadecki Bajski Put (#47551) | ||
| 8. | Preradovićeva (#46910) | ||
| 9. | Lifka (#46920) | ||
| 10. | Pošta I (#47581) | ||
| 11. | Subotica - Nova Opština (#47601) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone 1
Monday to Friday |
|
|---|---|
| Hour | Minute |
| 22 | 30 |
| Zone | Ordinal number | Name (Code) | Web address |
|---|---|---|---|
| 1. | Lifka (#46920) | ||
| 2. | Pošta I (#47581) | ||
| 3. | Subotica - Nova Opština (#47601) | ||
| 4. | Radio Subotica (#47621) | ||
| 5. | Železničar (#47641) | ||
| 6. | Skrob (#47651) | ||
| 7. | Škola Majšanski Put (#47671) | ||
| 8. | Kolar (#47691) | ||
| 9. | II Krivina (#47731) | ||
| 10. | I Krivina (#47741) | ||
| 11. | Oficirski Stanovi (#47761) | ||
| 12. | Mz Graničar (#47781) | ||
| 13. | Slovinov Put (#47791) | ||
| 14. | Makova Sedmica (#47811) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone 1
Monday to Friday |
|
|---|---|
| Hour | Minute |
| 14 | 10 |
| Zone | Ordinal number | Name (Code) | Web address |
|---|---|---|---|
| 1. | Radio Subotica (#47621) | ||
| 2. | Železničar (#47641) | ||
| 3. | Skrob (#47651) | ||
| 4. | Škola Majšanski Put (#47671) | ||
| 5. | Kolar (#47691) | ||
| 6. | II Krivina (#47731) | ||
| 7. | I Krivina (#47741) | ||
| 8. | Oficirski Stanovi (#47761) | ||
| 9. | Mz Graničar (#47781) | ||
| 10. | Slovinov Put (#47791) | ||
| 11. | Makova Sedmica (#47811) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone 1
Monday to Friday |
Saturday |
Sunday |
|||
|---|---|---|---|---|---|
| Hour | Minute | Hour | Minute | Hour | Minute |
| 04 | 50 | 04 | 50 | 04 | 50 |
| 05 | 10 | 05 | 50 | 05 | 50 |