Bus 2 Srpski Šor - Pačirski Put (KTC)
| Zone | Ordinal number | Name (Code) | Web address |
|---|---|---|---|
| 1. | Široki Progon (#73630) | ||
| 2. | Ganjo Šor (#73620) | ||
| 3. | Dr Ferenca Bodrogvarija (#47240) | ||
| 4. | Prodavnica Fareks (#47310) | ||
| 5. | Zorkina (#47320) | ||
| 6. | Padejska (#47340) | ||
| 7. | Drvara Subotica (#47350) | ||
| 8. | Somborska (#47360) | ||
| 9. | Bazeni (#47370) | ||
| 10. | Dudova Šuma-Groblje (#47380) | ||
| 11. | Hala Sportova (#47390) | ||
| 12. | Samoposluga Broj 23 (#47400) | ||
| 13. | Arsenija Čarnojevića (#46940) | ||
| 14. | Higijenski Zavod (#46950) | ||
| 15. | Jadran (#46960) | ||
| 16. | Mešc (#46970) | ||
| 17. | Autobuska Stanica Grad (#46980) | ||
| 18. | Dinamotrans (#46990) | ||
| 19. | Senćansko Groblje (#47000) | ||
| 20. | Bajnatska I (#47010) | ||
| 21. | Bajnatska II (#47020) | ||
| 22. | Bolnica 1 Subotica (#47030) | ||
| 23. | Pačirski Put Ev-Pro (#47420) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone 1
Monday to Friday |
Saturday |
Sunday |
|||
|---|---|---|---|---|---|
| Hour | Minute | Hour | Minute | Hour | Minute |
| 05 | 00 30 | 05 | 00 | 05 | 00 |
| 06 | 00 30 | 06 | 00 | 06 | 00 |
| 07 | 05 40 | 07 | 05 | 07 | 05 |
| 08 | 15 | 08 | 15 | 08 | 15 |
| 09 | 25 | 09 | 09 | ||
| 10 | 15 50 | 10 | 20 | 10 | 20 |
| 11 | 25 | 11 | 30 | 11 | 30 |
| 12 | 00 35 | 12 | 40 | 12 | 40 |
| 13 | 10 45 | 13 | 13 | ||
| 14 | 20 55 | 14 | 00 | 14 | 00 |
| 15 | 30 | 15 | 20 | 15 | 20 |
| 16 | 05 55 | 16 | 40 | 16 | 40 |
| 17 | 50 | 17 | 17 | ||
| 18 | 30 | 18 | 30 | 18 | 30 |
| 19 | 10 45 | 19 | 45 | 19 | 45 |
| 20 | 30 | 20 | 20 | ||
| 21 | 35 | 21 | 21 | ||
| Zone | Ordinal number | Name (Code) | Web address |
|---|---|---|---|
| 1. | Široki Progon (#73630) | ||
| 2. | Ganjo Šor (#73620) | ||
| 3. | Dr Ferenca Bodrogvarija (#47240) | ||
| 4. | Prodavnica Fareks (#47310) | ||
| 5. | Zorkina (#47320) | ||
| 6. | Padejska (#47340) | ||
| 7. | Drvara Subotica (#47350) | ||
| 8. | Somborska (#47360) | ||
| 9. | Bazeni (#47370) | ||
| 10. | Dudova Šuma-Groblje (#47380) | ||
| 11. | Hala Sportova (#47390) | ||
| 12. | Samoposluga Broj 23 (#47400) | ||
| 13. | Arsenija Čarnojevića (#46940) | ||
| 14. | Higijenski Zavod (#46950) | ||
| 15. | Jadran (#46960) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone 1
Monday to Friday |
|
|---|---|
| Hour | Minute |
| 22 | 45 |
| Zone | Ordinal number | Name (Code) | Web address |
|---|---|---|---|
| 1. | Mešc (#46970) | ||
| 2. | Autobuska Stanica Grad (#46980) | ||
| 3. | Dinamotrans (#46990) | ||
| 4. | Senćansko Groblje (#47000) | ||
| 5. | Bajnatska I (#47010) | ||
| 6. | Bajnatska II (#47020) | ||
| 7. | Bolnica 1 Subotica (#47030) | ||
| 8. | Pačirski Put Ev-Pro (#47420) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone 1
Monday to Friday |
|
|---|---|
| Hour | Minute |
| 04 | 45 |
| Zone | Ordinal number | Name (Code) | Web address |
|---|---|---|---|
| 1. | Pačirski Put Ev-Pro (#47421) | ||
| 2. | Bolnica 1 Subotica (#47031) | ||
| 3. | Bajnatska II (#47021) | ||
| 4. | Bajnatska I (#47011) | ||
| 5. | Senćansko Groblje (#47001) | ||
| 6. | Dinamotrans (#46991) | ||
| 7. | Autobuska Stanica Grad (#46981) | ||
| 8. | Mešc (#46971) | ||
| 9. | Jadran (#46961) | ||
| 10. | Higijenski Zavod (#46951) | ||
| 11. | Arsenija Čarnojevića (#46941) | ||
| 12. | Samoposluga Broj 23 (#47401) | ||
| 13. | Hala Sportova (#47391) | ||
| 14. | Dudova Šuma-Groblje (#47381) | ||
| 15. | Bazeni (#47371) | ||
| 16. | Somborska (#47361) | ||
| 17. | Drvara Subotica (#47351) | ||
| 18. | Padejska (#47341) | ||
| 19. | Zorkina (#47321) | ||
| 20. | Prodavnica Fareks (#47311) | ||
| 21. | Dr Ferenca Bodrogvarija (#47241) | ||
| 22. | Ganjo Šor (#73621) | ||
| 23. | Široki Progon (#73631) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone 1
Monday to Friday |
Saturday |
Sunday |
|||
|---|---|---|---|---|---|
| Hour | Minute | Hour | Minute | Hour | Minute |
| 05 | 00 30 | 05 | 30 | 05 | 30 |
| 06 | 00 30 | 06 | 30 | 06 | 30 |
| 07 | 05 40 | 07 | 40 | 07 | 40 |
| 08 | 15 | 08 | 08 | ||
| 09 | 25 | 09 | 25 | 09 | 25 |
| 10 | 15 50 | 10 | 55 | 10 | 55 |
| 11 | 25 | 11 | 11 | ||
| 12 | 00 38 | 12 | 05 | 12 | 05 |
| 13 | 10 45 | 13 | 20 | 13 | 20 |
| 14 | 20 55 | 14 | 40 | 14 | 40 |
| 15 | 30 | 15 | 15 | ||
| 16 | 05 55 | 16 | 00 | 16 | 00 |
| 17 | 50 | 17 | 40 | 17 | 40 |
| 18 | 30 | 18 | 18 | ||
| 19 | 10 45 | 19 | 10 | 19 | 10 |
| 20 | 20 | 20 | |||
| 21 | 00 | 21 | 21 | ||
| 22 | 15 | 22 | 22 | ||
| Zone | Ordinal number | Name (Code) | Web address |
|---|---|---|---|
| 1. | Pačirski Put Ev-Pro (#47421) | ||
| 2. | Bolnica 1 Subotica (#47031) | ||
| 3. | Bajnatska II (#47021) | ||
| 4. | Bajnatska I (#47011) | ||
| 5. | Senćansko Groblje (#47001) | ||
| 6. | Dinamotrans (#46991) | ||
| 7. | Autobuska Stanica Grad (#46981) | ||
| 8. | Mešc (#46971) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone 1
Monday to Friday |
Saturday |
Sunday |
|||
|---|---|---|---|---|---|
| Hour | Minute | Hour | Minute | Hour | Minute |
| 20 | 20 | 20 | 20 | 20 | 20 |
| Zone | Ordinal number | Name (Code) | Web address |
|---|---|---|---|
| 1. | Jadran (#46961) | ||
| 2. | Higijenski Zavod (#46951) | ||
| 3. | Arsenija Čarnojevića (#46941) | ||
| 4. | Samoposluga Broj 23 (#47401) | ||
| 5. | Hala Sportova (#47391) | ||
| 6. | Dudova Šuma-Groblje (#47381) | ||
| 7. | Bazeni (#47371) | ||
| 8. | Somborska (#47361) | ||
| 9. | Drvara Subotica (#47351) | ||
| 10. | Padejska (#47341) | ||
| 11. | Zorkina (#47321) | ||
| 12. | Prodavnica Fareks (#47311) | ||
| 13. | Dr Ferenca Bodrogvarija (#47241) | ||
| 14. | Ganjo Šor (#73621) | ||
| 15. | Široki Progon (#73631) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone 1
Monday to Friday |
Saturday |
Sunday |
|||
|---|---|---|---|---|---|
| Hour | Minute | Hour | Minute | Hour | Minute |
| 04 | 45 | 04 | 45 | 04 | 45 |