Bus 451A Stojnik - Voždovac
Stojnik - Voždovac
| Zone | Ordinal number | Name (Code) | Web address |
|---|---|---|---|
| 1. | Stojnik - Okretnica (#9676) | ||
| 2. | Stojnik (Hajdukovački put) (#8709) | ||
| 3. | Stojnik - Jaruga (#8713) | ||
| 4. | Stojnik vinogradi (#9682) | ||
| 5. | Moračka kapija (#7117) | ||
| 6. | Morak (#7115) | ||
| 7. | Babe - Novičići (#9565) | ||
| 8. | Babe - Raskrsnica (#7009) | ||
| 9. | Babe - Bazen (#9674) | ||
| 10. | Babe - Duboko (#7005) | ||
| 11. | Ralja (Vojvođanska) (#7175) | ||
| 12. | Ralja - Železnička stanica. (#7182) | ||
| 13. | Ralja (centar) (#2552) | ||
| 14. | 13. oktobra (#2548) | ||
| 15. | Trešnja (Koviona) (#2536) | ||
| 16. | Trešnja (škola) (#2535) | ||
| 17. | Avalski cvet (#2408) | ||
| 18. | Trešnja (#2406) | ||
| 19. | Prnjavor (škola) (#2404) | ||
| 20. | Srednji prnjavor (#2426) | ||
| 21. | Prnjavor (ulaz) (#2402) | ||
| 22. | Rasadnik (#2400) | ||
| 23. | Raskrnica-Vrčin (#2398) | ||
| 24. | Kapija Šumadije (#2394) | ||
| 25. | Đurđevdan (#2733) | ||
| 26. | Put za Zuce (#2392) | ||
| 27. | Šumareva kuća (#2034) | ||
| 28. | Avala (#1622) | ||
| 29. | Beli potok (Kumbara) (#1618) | ||
| 30. | Rakovica selo (#1614) | ||
| 31. | Rakovica selo (spomen česma) (#1612) | ||
| 32. | Spomen park Jajinci (#1610) | ||
| 33. | Jajinci (Dom zdravlja) (#1606) | ||
| 34. | Riste Stefanovića (#1602) | ||
| 35. | Baštovanska (#292) | ||
| 36. | Trošarina (#910) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone B Zone A
Monday to Friday |
Saturday |
Sunday |
|||
|---|---|---|---|---|---|
| Hour | Minute | Hour | Minute | Hour | Minute |
| 09 | 10 | 09 | 10 | 09 | 10 |
| 10 | 10 | 10 | |||
| 11 | 11 | 11 | |||
| 12 | 12 | 12 | |||
| 13 | 13 | 13 | |||
| 14 | 14 | 14 | |||
| 15 | 15 | 15 | |||
| 16 | 16 | 16 | |||
| 17 | 25 | 17 | 25 | 17 | 25 |
| 18 | 18 | 18 | |||
| 19 | 25 | 19 | 19 | ||