Bus 4409 Sopot - Drlupa - Slatina - Barajevo
Barajevo - Slatina - Drlupa - Sopot
| Zone | Ordinal number | Name (Code) | Web address |
|---|---|---|---|
| 1. | Barajevo AS (#7655) | ||
| 2. | Barajevo - centar (#7651) | ||
| 3. | Guberevac R (#7756) | ||
| 4. | Lisović - Trafo (#7828) | ||
| 5. | Turske njive (#8002) | ||
| 6. | Lisović - Barake (#7817) | ||
| 7. | Lisović - Spomenik (#7826) | ||
| 8. | Arnajevo R (#7644) | ||
| 9. | Mioljica (#7848) | ||
| 10. | Beljina - Strugara (#7685) | ||
| 11. | Beljina I (#7690) | ||
| 12. | Rožanci R (#7847) | ||
| 13. | Manić - R (#7845) | ||
| 14. | Manić - Izlaz (#7837) | ||
| 15. | Slatina (izlaz) (#7250) | ||
| 16. | Slatina - Trafo (#7251) | ||
| 17. | Slatina - Spomenik (#7232) | ||
| 18. | Slatina - Škola (#7226) | ||
| 19. | Zoroljin (Raskrsnica Sibnice i Slatine) (#7082) | ||
| 20. | Dučina - Ulaz (#7070) | ||
| 21. | Dučina (prof. Milorada Milinkovića) (#7055) | ||
| 22. | Dučina - Centar (#7072) | ||
| 23. | Petlovac (#9618) | ||
| 24. | Drlupa raskrsnica (#7059) | ||
| 25. | Drlupa I (#7056) | ||
| 26. | Drlupa (Vlastimira Vesića) (#7048) | ||
| 27. | Drlupa (škola) (#7045) | ||
| 28. | Drlupa - Okretnica (#7065) | ||
| 29. | Drlupa (škola) (#7046) | ||
| 30. | Drlupa (Vlastimira Vesića) (#7049) | ||
| 31. | Drlupa I (#7057) | ||
| 32. | Drlupa raskrsnica (#7061) | ||
| 33. | Ostojići (#7148) | ||
| 34. | Vikend naselje (#7031) | ||
| 35. | Tresije - Raskrsnica (#7257) | ||
| 36. | Nemenikuće - prodavnica (#7142) | ||
| 37. | Nemenikuće - Škola (#7121) | ||
| 38. | Nemenikuće - Jekića kuće (#7086) | ||
| 39. | Nemenikuće - Naselje (#7119) | ||
| 40. | Sopot - Izlaz (#7228) | ||
| 41. | Sopot (spomenik) (#8541) | ||
| 42. | Sopot AS (#7094) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone B
Monday to Friday |
|
|---|---|
| Hour | Minute |
| 12 | 00 |
| 13 | |
| 14 | 00 |