Bus 4405 Sopot - Nemenikuće - Bakčine
Sopot - Nemenikuće - Bakčine
| Zone | Ordinal number | Name (Code) | Web address |
|---|---|---|---|
| 1. | Sopot AS (#7093) | ||
| 2. | Opština (Sopot) (#7229) | ||
| 3. | Živanovići (#7079) | ||
| 4. | Paunovići (#7172) | ||
| 5. | Spomenik (#7881) | ||
| 6. | Nemenikuće - škola (#7903) | ||
| 7. | Nemenikuće (Centar) (#7122) | ||
| 8. | Donji kraj (#7050) | ||
| 9. | Bakčina - Ulaz (#7017) | ||
| 10. | Bakčina - Prodavnica (#7014) | ||
| 11. | Bakčina (vodenica) (#7012) | ||
| 12. | Bakčine (okretnica) (#7019) | ||
| 13. | Aćimovići (#7027) | ||
| 14. | Karaula (#7132) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone B
Monday to Friday |
Saturday |
Sunday |
|||
|---|---|---|---|---|---|
| Hour | Minute | Hour | Minute | Hour | Minute |
| 03 | 50 | 03 | 03 | ||
| 04 | 45 | 04 | 45 | 04 | 45 |
| 05 | 05 | 05 | |||
| 06 | 40 | 06 | 06 | ||
| 07 | 20 | 07 | 07 | ||
| 08 | 30 | 08 | 30 | 08 | 30 |
| 09 | 09 | 09 | |||
| 10 | 10 | 10 | |||
| 11 | 20 | 11 | 20 | 11 | 20 |
| 12 | 40 | 12 | 12 | ||
| 13 | 30 | 13 | 30 | 13 | 30 |
| 14 | 14 | 14 | |||
| 15 | 15 | 15 | 15 | ||
| 16 | 16 | 16 | |||
| 17 | 30 | 17 | 30 | 17 | 30 |
| 18 | 18 | 18 | |||
| 19 | 19 | 19 | |||
| 20 | 10 | 20 | 10 | 20 | 10 |
| 21 | 21 | 21 | |||
| 22 | 45 | 22 | 22 | ||
Bakčine - Nemenikuće - Sopot
| Zone | Ordinal number | Name (Code) | Web address |
|---|---|---|---|
| 1. | Karaula (#7133) | ||
| 2. | Aćimovići (#7028) | ||
| 3. | Bakčine (Okretnica) (#7020) | ||
| 4. | Bakčina (vodenica) (#7013) | ||
| 5. | Bakčina - Prodavnica (#7015) | ||
| 6. | Bakčina - Ulaz (#7018) | ||
| 7. | Donji kraj (#7051) | ||
| 8. | Nemenikuće (Centar) (#7123) | ||
| 9. | Nemenikuće - škola (#7902) | ||
| 10. | Spomenik (#7882) | ||
| 11. | Paunovići (#7173) | ||
| 12. | Živanovići (#7080) | ||
| 13. | Opština (Sopot) (#7230) | ||
| 14. | Sopot AS (#7094) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone B
Monday to Friday |
Saturday |
Sunday |
|||
|---|---|---|---|---|---|
| Hour | Minute | Hour | Minute | Hour | Minute |
| 04 | 08 | 04 | 04 | ||
| 05 | 03 | 05 | 03 | 05 | 03 |
| 06 | 06 | 06 | |||
| 07 | 00 40 | 07 | 07 | ||
| 08 | 48 | 08 | 48 | 08 | 48 |
| 09 | 09 | 09 | |||
| 10 | 10 | 10 | |||
| 11 | 40 | 11 | 40 | 11 | 40 |
| 12 | 12 | 12 | |||
| 13 | 00 50 | 13 | 50 | 13 | 50 |
| 14 | 14 | 14 | |||
| 15 | 33 | 15 | 15 | ||
| 16 | 16 | 16 | |||
| 17 | 48 | 17 | 48 | 17 | 48 |
| 18 | 18 | 18 | |||
| 19 | 19 | 19 | |||
| 20 | 30 | 20 | 30 | 20 | 30 |
| 21 | 21 | 21 | |||
| 22 | 22 | 22 | |||
| 23 | 03 | 23 | 23 | ||