Bus 860U Industrijska zona Barič - Ušće
Industrijska zona Barič - Ušće
| Zone | Ordinal number | Name (Code) | Web address |
|---|---|---|---|
| 1. | Industrijska zona Barič (#8763) | ||
| 2. | Mislođinski kanal (#8729) | ||
| 3. | Barič - Izlaz (#8761) | ||
| 4. | Mislođin r (#9064) | ||
| 5. | Bazeni (#8848) | ||
| 6. | Naselje Dudovi (#8876) | ||
| 7. | Obrenovac AS (#9087) | ||
| 8. | Crna tačka (#9253) | ||
| 9. | Obrenovac - 14.oktobar (#7023) | ||
| 10. | Zvečka - Piroćanci (#9119) | ||
| 11. | Zvečka - nadvožnjak (#9077) | ||
| 12. | Zvečka - Isailovići (#8944) | ||
| 13. | Zvečka - Petronijevići (#9112) | ||
| 14. | Zvečka - Radio stanica (#9129) | ||
| 15. | Ratari - Nurča (#9084) | ||
| 16. | Ratari - Miškovići (#9071) | ||
| 17. | Ratari - Dom (#9138) | ||
| 18. | Ratari - Čivija (#9396) | ||
| 19. | Skela - Spomenik (#9175) | ||
| 20. | Skela - Vrovi (#8832) | ||
| 21. | Skela - Markulići (#9045) | ||
| 22. | Skela - Dom (#9166) | ||
| 23. | Skela - Paležpromet (#9171) | ||
| 24. | Skela - Savski cvet (#9158) | ||
| 25. | Skela - Kanal (#9168) | ||
| 26. | Ušće - Vorbis (#9237) | ||
| 27. | Ušće - Tent I (#9239) | ||
| 28. | Ušće - Tent II (#9241) | ||
| 29. | Ušće - Kafana (#9238) | ||
| 30. | Ušće - Voćnjak (#8830) | ||
| 31. | Ušće - Jakšići (#8950) | ||
| 32. | Ušće - okretnica (#9089) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone B
Monday to Friday |
Saturday |
Sunday |
|||
|---|---|---|---|---|---|
| Hour | Minute | Hour | Minute | Hour | Minute |
| 03 | 15 | 03 | 15 | 03 | 15 |
| 04 | 40 | 04 | 40 | 04 | 40 |
| 05 | 10 40 | 05 | 40 | 05 | 40 |
| 06 | 30 | 06 | 40 | 06 | 40 |
| 07 | 20 | 07 | 07 | ||
| 08 | 05 55 | 08 | 00 | 08 | 00 |
| 09 | 40 | 09 | 00 | 09 | 00 |
| 10 | 25 | 10 | 20 | 10 | 20 |
| 11 | 15 | 11 | 20 | 11 | 20 |
| 12 | 00 45 | 12 | 40 | 12 | 40 |
| 13 | 55 | 13 | 13 | ||
| 14 | 40 | 14 | 45 | 14 | 45 |
| 15 | 30 | 15 | 15 | ||
| 16 | 30 | 16 | 00 | 16 | 00 |
| 17 | 15 | 17 | 15 | 17 | 15 |
| 18 | 10 | 18 | 20 | 18 | 20 |
| 19 | 00 45 | 19 | 40 | 19 | 40 |
| 20 | 40 | 20 | 40 | 20 | 40 |
| 21 | 20 | 21 | 21 | ||
| 22 | 40 | 22 | 40 | 22 | 40 |
Ušće - Industrijska zona Barič
| Zone | Ordinal number | Name (Code) | Web address |
|---|---|---|---|
| 1. | Ušće - okretnica (#9089) | ||
| 2. | Ušće - Jakšići (#4096) | ||
| 3. | Ušće - Voćnjak (#4097) | ||
| 4. | Ušće - kafana (#4098) | ||
| 5. | Ušće - Tent II (#9261) | ||
| 6. | Ušće - Tent I (#9240) | ||
| 7. | Ušće - Vorbis (#9200) | ||
| 8. | Skela - Kanal (#9169) | ||
| 9. | Skela - Savski cvet (#9159) | ||
| 10. | Skela - Paležpromet (#9172) | ||
| 11. | Skela - Dom (#9167) | ||
| 12. | Skela - Markulići (#9047) | ||
| 13. | Skela - Vrovi (#8833) | ||
| 14. | Skela - Spomenik (#9176) | ||
| 15. | Ratari - Čivija (#9397) | ||
| 16. | Ratari - Dom (#9139) | ||
| 17. | Ratari - Miškovići (#9072) | ||
| 18. | Ratari - Nurča (#9085) | ||
| 19. | Zvečka - Radio stanica (#9130) | ||
| 20. | Zvečka - Petronijevići (#9113) | ||
| 21. | Zvečka - Isailovići (#8945) | ||
| 22. | Zvečka - nadvožnjak (#9079) | ||
| 23. | Zvečka - Piroćanci (#9122) | ||
| 24. | Obrenovac - 14.oktobar (#7024) | ||
| 25. | Crna tačka (#9254) | ||
| 26. | Obrenovac AS (#9086) | ||
| 27. | Naselje Dudovi (#8873) | ||
| 28. | Bazeni (#8847) | ||
| 29. | Mislođin - r (#9062) | ||
| 30. | Barič - Izlaz (#8760) | ||
| 31. | Mislođinski kanal (#8758) | ||
| 32. | Industrijska zona Barič (#8762) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone B
Monday to Friday |
Saturday |
Sunday |
|||
|---|---|---|---|---|---|
| Hour | Minute | Hour | Minute | Hour | Minute |
| 04 | 30 | 04 | 30 | 04 | 30 |
| 05 | 30 | 05 | 30 | 05 | 30 |
| 06 | 00 50 | 06 | 50 | 06 | 50 |
| 07 | 45 | 07 | 50 | 07 | 50 |
| 08 | 30 | 08 | 08 | ||
| 09 | 15 | 09 | 10 | 09 | 10 |
| 10 | 05 50 | 10 | 10 | 10 | 10 |
| 11 | 40 | 11 | 30 | 11 | 30 |
| 12 | 30 | 12 | 30 | 12 | 30 |
| 13 | 00 45 | 13 | 45 | 13 | 45 |
| 14 | 50 | 14 | 14 | ||
| 15 | 55 | 15 | 50 | 15 | 50 |
| 16 | 16 | 16 | |||
| 17 | 00 50 | 17 | 10 | 17 | 10 |
| 18 | 35 | 18 | 30 | 18 | 30 |
| 19 | 25 | 19 | 30 | 19 | 30 |
| 20 | 05 45 | 20 | 40 | 20 | 40 |
| 21 | 40 | 21 | 50 | 21 | 50 |
| 22 | 35 | 22 | 22 | ||
| 23 | 40 | 23 | 40 | 23 | 40 |