Bus 961A Obrenovac - Stubline - Piroman
Obrenovac - Stubline - Piroman
| Zone | Ordinal number | Name (Code) | Web address |
|---|---|---|---|
| 1. | Obrenovac AS (#9086) | ||
| 2. | OŠ - J.J. Zmaj (#8939) | ||
| 3. | Cara Lazara (#9081) | ||
| 4. | Filipovića kraj (#9246) | ||
| 5. | Cveja puškara (#9250) | ||
| 6. | Zvečka - Čivija (#9255) | ||
| 7. | Zvečka - rampa (#8935) | ||
| 8. | Stubline - Magacin (#9199) | ||
| 9. | Stubline - Sremčevići (#9180) | ||
| 10. | Stubline - Jadrani (#8409) | ||
| 11. | Stubline - Lazarevići (#9017) | ||
| 12. | Stubline - Grčići (#8863) | ||
| 13. | Stankovci (#9182) | ||
| 14. | Stubline - Đođino brdo (#8914) | ||
| 15. | Stubline (Izlaz) (#9206) | ||
| 16. | Stubline - Radio stanica (#9202) | ||
| 17. | Piroman - Keserovići (#8984) | ||
| 18. | Piroman - Centar (#9120) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone B
Monday to Friday |
|
|---|---|
| Hour | Minute |
| 06 | 30 |
Piroman - Stubline - Obrenovac
| Zone | Ordinal number | Name (Code) | Web address |
|---|---|---|---|
| 1. | Piroman - centar (#9114) | ||
| 2. | Piroman - Keserovići (#8985) | ||
| 3. | Stubline - Radio stanica (#9203) | ||
| 4. | Stubline (Izlaz) (#9207) | ||
| 5. | Stubline - Đođino brdo (#8915) | ||
| 6. | Stubline - Simeunovići (#9165) | ||
| 7. | Stubline - Grčići (#8864) | ||
| 8. | Stubline - Lazarevići (#9018) | ||
| 9. | Jadrani (#8486) | ||
| 10. | Stubline - Sremčevići (#9181) | ||
| 11. | Stubline - Magacin (#9201) | ||
| 12. | Zvečka - rampa (#8936) | ||
| 13. | Zvečka - Čivija (#9256) | ||
| 14. | Cveja puškara (#9251) | ||
| 15. | Filipovića kraj (#9247) | ||
| 16. | Cara Lazara (#9082) | ||
| 17. | Stočna pijaca (#9193) | ||
| 18. | Obrenovac AS (#9087) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone B
Monday to Friday |
|
|---|---|
| Hour | Minute |
| 16 | 40 |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | 40 |