Bus 2 Centar - Novo naselje
Centar - Novo naselje
| Zone | Ordinal number | Name (Code) | Web address |
|---|---|---|---|
| 1. | Šafarikova (#36) | ||
| 2. | Bulevar oslobođenja (#904) | ||
| 3. | Branislava Nušića (#84) | ||
| 4. | Jodna banja (#82) | ||
| 5. | Bolnica (#76) | ||
| 6. | Bulevar Evrope (#150) | ||
| 7. | Jugoalat (#360) | ||
| 8. | Futoški put (#148) | ||
| 9. | Branislava Borote (#154) | ||
| 10. | Bulevar Slobodana Jovanovića (#123) | ||
| 11. | Bulevar Bate Brkića - Bulevar Jovana Dučića | ||
| 12. | Bulevar Bate Brkića - Satelitska Pijaca | ||
| 13. | Satelitska pijaca (#145) | ||
| 14. | Futoški put (#142) | ||
| 15. | Garaža GSP-a (#141) | ||
| 16. | Okretnica (Bistrica) (#430) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone 1 No zone
Monday to Friday |
Saturday |
Sunday |
|||
|---|---|---|---|---|---|
| Hour | Minute | Hour | Minute | Hour | Minute |
| 00 | 00 | 00 | 00 | 00 | 00 |
| 01 | 01 | 01 | |||
| 02 | 02 | 02 | |||
| 03 | 03 | 03 | |||
| 04 | 30 | 04 | 30 | 04 | 30 |
| 05 | 00 25 40 55 | 05 | 00 25 50 | 05 | 00 25 50 |
| 06 | 10 25 40 55 | 06 | 15 40 | 06 | 15 40 |
| 07 | 10 25 45 | 07 | 00 20 40 55 | 07 | 00 20 40 |
| 08 | 05 25 45 | 08 | 10 25 40 55 | 08 | 00 20 40 |
| 09 | 05 25 45 | 09 | 10 25 40 55 | 09 | 00 20 40 |
| 10 | 05 25 45 | 10 | 10 25 40 55 | 10 | 00 20 40 |
| 11 | 05 25 45 | 11 | 10 30 50 | 11 | 00 20 40 |
| 12 | 05 25 40 55 | 12 | 10 30 50 | 12 | 00 20 40 |
| 13 | 10 25 40 55 | 13 | 10 30 50 | 13 | 00 20 40 |
| 14 | 10 25 40 55 | 14 | 10 30 50 | 14 | 00 20 40 |
| 15 | 10 25 40 55 | 15 | 10 30 50 | 15 | 00 20 40 |
| 16 | 15 35 55 | 16 | 10 30 50 | 16 | 00 20 40 |
| 17 | 15 35 55 | 17 | 10 30 50 | 17 | 00 20 40 |
| 18 | 15 35 55 | 18 | 10 30 50 | 18 | 00 20 40 |
| 19 | 15 35 55 | 19 | 10 35 | 19 | 00 25 50 |
| 20 | 15 35 55 | 20 | 00 25 50 | 20 | 15 40 |
| 21 | 20 45 | 21 | 15 40 | 21 | 05 30 55 |
| 22 | 10 35 | 22 | 05 30 | 22 | 20 45 |
| 23 | 00 30 | 23 | 00 30 | 23 | 10 35 |
Novo naselje - centar
| Zone | Ordinal number | Name (Code) | Web address |
|---|---|---|---|
| 1. | Novo Naselje - Kružni Tok | ||
| 2. | Okretnica (Bistrica) (#132) | ||
| 3. | Garaža GSP-a (#140) | ||
| 4. | Somborski bulevar (#144) | ||
| 5. | Bulevar Bate Brkića - Futoški Put | ||
| 6. | Bulevar Bate Brkića - Anđe Ranković | ||
| 7. | Bate Brkića (#126) | ||
| 8. | Robna kuća (#124) | ||
| 9. | Dom zdravlja (#153) | ||
| 10. | Vršačka (#149) | ||
| 11. | Higijenski zavod (#152) | ||
| 12. | Cara Dušana (#81) | ||
| 13. | Antona Čehova (#83) | ||
| 14. | Braće Ribnikar (#85) | ||
| 15. | Bulevar oslobođenja (#10) | ||
| 16. | Pozorišni trg (#2) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. No zone Zone 1
Monday to Friday |
Saturday |
Sunday |
|||
|---|---|---|---|---|---|
| Hour | Minute | Hour | Minute | Hour | Minute |
| 00 | 00 | 00 | 00 | 00 | 00 |
| 01 | 01 | 01 | |||
| 02 | 02 | 02 | |||
| 03 | 03 | 03 | |||
| 04 | 30 | 04 | 30 | 04 | 30 |
| 05 | 00 25 40 55 | 05 | 00 25 50 | 05 | 00 25 50 |
| 06 | 10 25 40 55 | 06 | 10 30 50 | 06 | 10 30 50 |
| 07 | 10 25 40 55 | 07 | 10 30 50 | 07 | 10 30 50 |
| 08 | 15 35 55 | 08 | 10 25 40 55 | 08 | 10 30 50 |
| 09 | 15 35 55 | 09 | 10 25 40 55 | 09 | 10 30 50 |
| 10 | 15 35 55 | 10 | 10 25 40 55 | 10 | 10 30 50 |
| 11 | 15 35 55 | 11 | 10 25 40 | 11 | 10 30 50 |
| 12 | 15 35 55 | 12 | 00 20 40 | 12 | 10 30 50 |
| 13 | 10 25 40 55 | 13 | 00 20 40 | 13 | 10 30 50 |
| 14 | 10 25 40 55 | 14 | 00 20 40 | 14 | 10 30 50 |
| 15 | 10 25 45 | 15 | 00 20 40 | 15 | 10 30 50 |
| 16 | 05 25 45 | 16 | 00 20 40 | 16 | 10 30 50 |
| 17 | 05 25 45 | 17 | 00 20 40 | 17 | 10 30 50 |
| 18 | 05 25 45 | 18 | 00 20 45 | 18 | 10 35 |
| 19 | 05 25 45 | 19 | 10 35 | 19 | 00 25 50 |
| 20 | 05 25 45 | 20 | 00 25 50 | 20 | 15 40 |
| 21 | 05 25 45 | 21 | 15 40 | 21 | 05 30 55 |
| 22 | 10 35 | 22 | 05 30 | 22 | 20 45 |
| 23 | 00 30 | 23 | 00 30 | 23 | 10 35 |