Bus 22 PAS Niš - Vukmanovo
| Zone | Ordinal number | Name (Code) | Web address |
|---|---|---|---|
| 1. | PAS Niš | ||
| 2. | Dom Vojske Srbije (#25) | ||
| 3. | Zetska (#77) | ||
| 4. | Avalska (#87) | ||
| 5. | Seličevica (#91) | ||
| 6. | Ciglana (#93) | ||
| 7. | Trafo (#97) | ||
| 8. | Rasadnik | ||
| 9. | Kafana Palma | ||
| 10. | Gabrovac - ulaz | ||
| 11. | Gabrovac - česma | ||
| 12. | Prvomajska | ||
| 13. | Gabrovac - groblje | ||
| 14. | Oštra Čuka | ||
| 15. | Dolina | ||
| 16. | Vukmanovo |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. No zone Zone 1
Monday to Friday |
|
|---|---|
| Hour | Minute |
| 16 | 00 |
| Zone | Ordinal number | Name (Code) | Web address |
|---|---|---|---|
| 1. | PAS Niš | ||
| 2. | Dom Vojske Srbije (#25) | ||
| 3. | Zetska (#77) | ||
| 4. | Avalska (#87) | ||
| 5. | Seličevica (#91) | ||
| 6. | Ciglana (#93) | ||
| 7. | Trafo (#97) | ||
| 8. | Rasadnik | ||
| 9. | Kafana Palma | ||
| 10. | Gabrovac - ulaz | ||
| 11. | Gabrovac - česma | ||
| 12. | Gabrovac - izlaz | ||
| 13. | Manastir vikendice | ||
| 14. | Gabrovac manastir okretnica | ||
| 15. | Berbatovo gumno | ||
| 16. | Berbatovo - škola | ||
| 17. | Berbatovo - trafo | ||
| 18. | Berbatovo (selo) | ||
| 19. | Kitica | ||
| 20. | Vukmanovo (put za igralište) | ||
| 21. | Vukmanovo |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. No zone Zone 1
Monday to Friday |
Saturday |
Sunday |
|||
|---|---|---|---|---|---|
| Hour | Minute | Hour | Minute | Hour | Minute |
| 21 | 21 | 21 | 30 | ||
| 22 | 22 | 22 | |||
| 23 | 30 | 23 | 30 | 23 | |
| Zone | Ordinal number | Name (Code) | Web address |
|---|---|---|---|
| 1. | Vukmanovo | ||
| 2. | Dolina | ||
| 3. | Oštra Čuka | ||
| 4. | Gabrovac - groblje | ||
| 5. | Prvomajska | ||
| 6. | Gabrovac - česma | ||
| 7. | Gabrovac - ulaz | ||
| 8. | Kafana Palma | ||
| 9. | Rasadnik | ||
| 10. | Trafo (#96) | ||
| 11. | Ciglana (#92) | ||
| 12. | Seličevica (#90) | ||
| 13. | Avalska (#86) | ||
| 14. | Gradska bolnica (Zetska) (#290) | ||
| 15. | Crveni pevac (#30) | ||
| 16. | Trg kralja Milana (Spomenik) (#10) | ||
| 17. | PAS Niš |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. No zone Zone 1
Monday to Friday |
|
|---|---|
| Hour | Minute |
| 16 | 40 |
| Zone | Ordinal number | Name (Code) | Web address |
|---|---|---|---|
| 1. | Vukmanovo | ||
| 2. | Vukmanovo (put za igralište) | ||
| 3. | Kitica | ||
| 4. | Berbatovo (selo) | ||
| 5. | Berbatovo - trafo, okretnica | ||
| 6. | Berbatovo - škola | ||
| 7. | Berbatovo gumno | ||
| 8. | Gabrovac manastir okretnica | ||
| 9. | Manastir vikendice | ||
| 10. | Gabrovac (izlaz) | ||
| 11. | Gabrovac - česma | ||
| 12. | Gabrovac - ulaz | ||
| 13. | Kafana Palma | ||
| 14. | Rasadnik | ||
| 15. | Trafo (#96) | ||
| 16. | Ciglana (#92) | ||
| 17. | Seličevica (#90) | ||
| 18. | Avalska (#86) | ||
| 19. | Gradska bolnica (Zetska) (#290) | ||
| 20. | Crveni pevac (#30) | ||
| 21. | Trg kralja Milana (Spomenik) (#10) | ||
| 22. | PAS Niš |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. No zone Zone 1
Monday to Friday |
Saturday |
Sunday |
|||
|---|---|---|---|---|---|
| Hour | Minute | Hour | Minute | Hour | Minute |
| 05 | 15 | 05 | 15 | 05 | 20 |