Bus 4112 Mladenovac - Rabrovac (Šume - Simići - Joksimovića put) - Mladenovac
Mladenovac - Rabrovac (Šume - Simići - Joksimovića put) - Mladenovac
| Zone | Ordinal number | Name (Code) | Web address |
|---|---|---|---|
| 1. | Mladenovac AS (#9208) | ||
| 2. | Crkvenac (#8502) | ||
| 3. | Bataševo (#7479) | ||
| 4. | Jankovići put (#8215) | ||
| 5. | 202 (#8029) | ||
| 6. | Garaža (#8120) | ||
| 7. | Šume - Okretnica (#8523) | ||
| 8. | Rabrovac - Dom (#8408) | ||
| 9. | Rabrovac - Trafo (#8411) | ||
| 10. | Rabrovac (škola) (#8326) | ||
| 11. | Maroševac (#8313) | ||
| 12. | Nikolići - Mladenovac (#7141) | ||
| 13. | Glišići - Okretnica (#8124) | ||
| 14. | Klasovačka (#8521) | ||
| 15. | Simići (okretnica) (#8538) | ||
| 16. | Klasovačka (#8522) | ||
| 17. | Glišići - Okretnica (#8125) | ||
| 18. | Nikolići - Mladenovac (#7127) | ||
| 19. | Maroševac (#8312) | ||
| 20. | Janikića put (#8322) | ||
| 21. | Joksimovića put (#8325) | ||
| 22. | Janikića put (#8323) | ||
| 23. | Maroševac (#8314) | ||
| 24. | Rabrovac (škola) (#8329) | ||
| 25. | Rabrovac - trafo (#8387) | ||
| 26. | Rabrovac - Dom (#8407) | ||
| 27. | Šume - Okretnica (#8523) | ||
| 28. | Garaža (#8121) | ||
| 29. | 202 (#8030) | ||
| 30. | Jankovići put (#8216) | ||
| 31. | Bataševo (#7480) | ||
| 32. | Crkvenac (#8512) | ||
| 33. | Mladenovac AS (#9209) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone B
Monday to Friday |
|
|---|---|
| Hour | Minute |
| 05 | 05 |
| 06 | |
| 07 | |
| 08 | |
| 09 | |
| 10 | |
| 11 | 00 |
| 12 | |
| 13 | |
| 14 | |
| 15 | 40 |
| 16 | |
| 17 | 15 |
| 18 | |
| 19 | 30 |