Bus 4111 Mladenovac - Jankovići - Nova škola - Mladenovac
Mladenovac - Jankovići - Nova škola - Mladenovac
| Zone | Ordinal number | Name (Code) | Web address |
|---|---|---|---|
| 1. | Mladenovac AS (#9208) | ||
| 2. | Crkvenac (#8502) | ||
| 3. | Bataševo (#7479) | ||
| 4. | Jankovići put (#8428) | ||
| 5. | Trafo (#8482) | ||
| 6. | Jovanovići (#8231) | ||
| 7. | Paunovići (#8339) | ||
| 8. | Stevanovići (#8457) | ||
| 9. | Nova škola - Okretnica (#8432) | ||
| 10. | Nenadovići (#8385) | ||
| 11. | Ristići (#8434) | ||
| 12. | Klisurska (#8448) | ||
| 13. | Garaža (#8121) | ||
| 14. | 202 (#8030) | ||
| 15. | Jankovići put (#8216) | ||
| 16. | Bataševo (#7480) | ||
| 17. | Crkvenac (#8512) | ||
| 18. | Mladenovac AS (#9209) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone B
Monday to Friday |
|
|---|---|
| Hour | Minute |
| 15 | 50 |
Mladenovac - Nova škola - Jankovići - Mladenovac
| Zone | Ordinal number | Name (Code) | Web address |
|---|---|---|---|
| 1. | Mladenovac AS (#9208) | ||
| 2. | Crkvenac (#8502) | ||
| 3. | Bataševo (#7479) | ||
| 4. | Jankovići put (#8215) | ||
| 5. | 202 (#8029) | ||
| 6. | Garaža (#8120) | ||
| 7. | Klisurska (#8449) | ||
| 8. | Ristići (#8435) | ||
| 9. | Nenadovići (#8386) | ||
| 10. | Nova škola - Okretnica (#8433) | ||
| 11. | Stevanovići (#8458) | ||
| 12. | Paunovići (#8389) | ||
| 13. | Jovanovići (#8232) | ||
| 14. | Trafo (#8484) | ||
| 15. | Jankovići put (#8216) | ||
| 16. | Bataševo (#7480) | ||
| 17. | Crkvenac (#8512) | ||
| 18. | Mladenovac AS (#9209) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone B
Monday to Friday |
|
|---|---|
| Hour | Minute |
| 05 | 50 |