Bus 4105 Mladenovac - Kovačevac (Čot)
Mladenovac - Kovačevac (Čot)
| Zone | Ordinal number | Name (Code) | Web address |
|---|---|---|---|
| 1. | Mladenovac AS (#9208) | ||
| 2. | Crkvenac (#8502) | ||
| 3. | Bataševo (#8052) | ||
| 4. | Debeljak (#8059) | ||
| 5. | Novići (#8359) | ||
| 6. | Kovačevac - Dom (#8251) | ||
| 7. | Macina - Kafana (#8315) | ||
| 8. | Đermine (#8162) | ||
| 9. | Živanovića sokak (#8190) | ||
| 10. | Torovi (#8199) | ||
| 11. | Kovačevac (Čot) (#8188) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone B
Monday to Friday |
Saturday |
Sunday |
|||
|---|---|---|---|---|---|
| Hour | Minute | Hour | Minute | Hour | Minute |
| 04 | 20 50 | 04 | 04 | ||
| 05 | 55 | 05 | 05 | ||
| 06 | 40 | 06 | 10 | 06 | 10 |
| 07 | 07 | 50 | 07 | ||
| 08 | 08 | 08 | |||
| 09 | 20 | 09 | 09 | ||
| 10 | 10 | 10 | |||
| 11 | 00 | 11 | 11 | ||
| 12 | 00 | 12 | 12 | ||
| 13 | 30 | 13 | 13 | ||
| 14 | 14 | 14 | |||
| 15 | 15 | 15 | |||
| 16 | 16 | 16 | |||
| 17 | 17 | 17 | |||
| 18 | 30 | 18 | 18 | ||
| 19 | 30 | 19 | 19 | ||
| 20 | 20 | 20 | |||
| 21 | 20 | 21 | 21 | ||
Kovačevac (Čot) - Mladenovac
| Zone | Ordinal number | Name (Code) | Web address |
|---|---|---|---|
| 1. | Kovačevac (Čot) (#8188) | ||
| 2. | Torovi (#8200) | ||
| 3. | Živanovića sokak (#8191) | ||
| 4. | Đermine (#8163) | ||
| 5. | Macina - Kafana (#8316) | ||
| 6. | Kovačevac - Dom (#8252) | ||
| 7. | Novići (#8360) | ||
| 8. | Debeljak (#8059) | ||
| 9. | Bataševo (#8053) | ||
| 10. | Crkvenac (#8512) | ||
| 11. | Mladenovac AS (#9209) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone B
Monday to Friday |
Saturday |
Sunday |
|||
|---|---|---|---|---|---|
| Hour | Minute | Hour | Minute | Hour | Minute |
| 04 | 45 | 04 | 04 | ||
| 05 | 15 | 05 | 05 | ||
| 06 | 06 | 35 | 06 | 35 | |
| 07 | 05 | 07 | 07 | ||
| 08 | 08 | 15 | 08 | ||
| 09 | 45 | 09 | 09 | ||
| 10 | 10 | 10 | |||
| 11 | 25 | 11 | 11 | ||
| 12 | 25 | 12 | 12 | ||
| 13 | 55 | 13 | 13 | ||
| 14 | 14 | 14 | |||
| 15 | 15 | 15 | |||
| 16 | 16 | 16 | |||
| 17 | 17 | 17 | |||
| 18 | 55 | 18 | 18 | ||
| 19 | 55 | 19 | 19 | ||
| 20 | 20 | 20 | |||
| 21 | 45 | 21 | 21 | ||