Bus 180 Lazarevac - Brajkovac - Dudovica
Lazarevac - Brajkovac - Dudovica
| Zone | Ordinal number | Name (Code) | Web address |
|---|---|---|---|
| 1. | Lazarevac AS (#7467) | ||
| 2. | Lazarevac (Rasadnik) (#7463) | ||
| 3. | Stubica I (#7606) | ||
| 4. | Stubica S. kuće (#7608) | ||
| 5. | Stubica - Česma (#7602) | ||
| 6. | Stubica - Okretnica (#7604) | ||
| 7. | Barzilovica - D. kuće (#7727) | ||
| 8. | Barzilovica - Vis (#7303) | ||
| 9. | Barzilovica - Selo (#7309) | ||
| 10. | Barzilovica - Centar (#7313) | ||
| 11. | Brajkovac Ž. kuće (#7333) | ||
| 12. | Brajkovac - M kuće (#7323) | ||
| 13. | Brajkovac - J. kuće (#7321) | ||
| 14. | Brajkovac - R. kuće (#7327) | ||
| 15. | Brajkovac - Dom (#7319) | ||
| 16. | Brajkovac - P kuće (#7325) | ||
| 17. | Brajkovac II (#7331) | ||
| 18. | Barzilovica - I (#7317) | ||
| 19. | Barzilovica - II (#7315) | ||
| 20. | Barzilovica - Kamenica (#7305) | ||
| 21. | Barzilovica - III (#8219) | ||
| 22. | Barzilovica - Bug. potok (#7307) | ||
| 23. | Barzilovica - Tom. kuće (#7311) | ||
| 24. | Dudovica okretnica (#7412) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone B
Monday to Friday |
Saturday |
Sunday |
|||
|---|---|---|---|---|---|
| Hour | Minute | Hour | Minute | Hour | Minute |
| 05 | 50 | 05 | 05 | ||
| 06 | 50 | 06 | 06 | ||
| 07 | 50 | 07 | 50 | 07 | 50 |
| 08 | 08 | 08 | |||
| 09 | 15 | 09 | 09 | ||
| 10 | 15 | 10 | 15 | 10 | 15 |
| 11 | 20 | 11 | 20 | 11 | 20 |
| 12 | 12 | 15 | 12 | 15 | |
| 13 | 00 40 | 13 | 13 | ||
| 14 | 14 | 14 | |||
| 15 | 30 | 15 | 30 | 15 | 30 |
| 16 | 16 | 16 | |||
| 17 | 17 | 17 | |||
| 18 | 18 | 18 | |||
| 19 | 19 | 19 | |||
| 20 | 10 | 20 | 10 | 20 | 10 |
| 21 | 21 | 21 | |||
| 22 | 22 | 22 | |||
| 23 | 23 | 50 | 23 | 50 | |
Dudovica - Brajkovac - Lazarevac
| Zone | Ordinal number | Name (Code) | Web address |
|---|---|---|---|
| 1. | Dudovica okretnica (#7413) | ||
| 2. | Barzilovica - Tom. kuće (#7312) | ||
| 3. | Barzilovica - Bug. potok (#7308) | ||
| 4. | Barzilovica - III (#8220) | ||
| 5. | Barzilovica - Kamenica (#7306) | ||
| 6. | Barzilovica - II (#7316) | ||
| 7. | Barzilovica - I (#7318) | ||
| 8. | Brajkovac II (#7332) | ||
| 9. | Brajkovac - P kuće (#7326) | ||
| 10. | Brajkovac - Dom (#7320) | ||
| 11. | Brajkovac - R. kuće (#7328) | ||
| 12. | Brajkovac - Crkva (#7330) | ||
| 13. | Brajkovac - J. kuće (#7322) | ||
| 14. | Brajkovac - M kuće (#7324) | ||
| 15. | Brajkovac Ž. kuće (#7334) | ||
| 16. | Barzilovica - Centar (#7314) | ||
| 17. | Barzilovica - Selo (#7310) | ||
| 18. | Barzilovica - Vis (#7304) | ||
| 19. | Barzilovica - D. kuće (#7728) | ||
| 20. | Stubica - Okretnica (#7605) | ||
| 21. | Stubica - Česma (#7603) | ||
| 22. | Stubica S. kuće (#7609) | ||
| 23. | Stubica I (#7607) | ||
| 24. | Lazarevac (Rasadnik) (#7464) | ||
| 25. | Lazarevac AS (#7468) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone B
Monday to Friday |
Saturday |
Sunday |
|||
|---|---|---|---|---|---|
| Hour | Minute | Hour | Minute | Hour | Minute |
| 05 | 05 | 40 | 05 | 40 | |
| 06 | 00 35 | 06 | 06 | ||
| 07 | 07 | 07 | |||
| 08 | 00 30 | 08 | 40 | 08 | 40 |
| 09 | 09 | 09 | |||
| 10 | 10 | 10 | |||
| 11 | 00 | 11 | 00 | 11 | 00 |
| 12 | 00 50 | 12 | 00 50 | 12 | 00 50 |
| 13 | 40 | 13 | 13 | ||
| 14 | 22 | 14 | 14 | ||
| 15 | 15 | 15 | |||
| 16 | 16 | 16 | |||
| 17 | 15 | 17 | 15 | 17 | 15 |
| 18 | 18 | 18 | |||
| 19 | 19 | 19 | |||
| 20 | 50 | 20 | 50 | 20 | 50 |