Rail 40 Beograd Centar - Pančevo Glavna - Zrenjanin - Kikinda
Zrenjanin - Kikinda
| Zone | Ordinal number | Name (Code) | Web address |
|---|---|---|---|
| 1. | Zrenjanin (#22550) | ||
| 2. | Elemir (#22503) | ||
| 3. | Melenci (#22504) | ||
| 4. | Kumane (#22505) | ||
| 5. | Novi Bečej (#22506) | ||
| 6. | Banatsko Miloševo Polje (#22508) | ||
| 7. | Banatsko Miloševo (#22509) | ||
| 8. | Kikinda (#22850) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. No zone
Monday to Friday |
Saturday |
Sunday |
|||
|---|---|---|---|---|---|
| Hour | Minute | Hour | Minute | Hour | Minute |
| 07 | 25 | 07 | 07 | ||
| 08 | 08 | 08 | |||
| 09 | 09 | 09 | |||
| 10 | 10 | 10 | |||
| 11 | 11 | 11 | |||
| 12 | 12 | 12 | |||
| 13 | 13 | 13 | |||
| 14 | 30 | 14 | 30 | 14 | 30 |
| 15 | 15 | 15 | |||
| 16 | 16 | 16 | |||
| 17 | 17 | 17 | |||
| 18 | 18 | 18 | |||
| 19 | 19 | 19 | |||
| 20 | 15 | 20 | 20 | 15 | |
Kikinda - Zrenjanin
| Zone | Ordinal number | Name (Code) | Web address |
|---|---|---|---|
| 1. | Kikinda (#22850) | ||
| 2. | Banatsko Miloševo (#22509) | ||
| 3. | Banatsko Miloševo Polje (#22508) | ||
| 4. | Novi Bečej (#22506) | ||
| 5. | Kumane (#22505) | ||
| 6. | Melenci (#22504) | ||
| 7. | Elemir (#22503) | ||
| 8. | Zrenjanin (#22550) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. No zone
Monday to Friday |
Saturday |
Sunday |
|||
|---|---|---|---|---|---|
| Hour | Minute | Hour | Minute | Hour | Minute |
| 05 | 05 | 05 | 05 | 05 | |
| 06 | 06 | 06 | |||
| 07 | 07 | 07 | |||
| 08 | 08 | 08 | |||
| 09 | 09 | 09 | |||
| 10 | 10 | 10 | |||
| 11 | 25 | 11 | 11 | ||
| 12 | 12 | 12 | |||
| 13 | 13 | 13 | |||
| 14 | 14 | 14 | |||
| 15 | 15 | 15 | |||
| 16 | 16 | 16 | |||
| 17 | 45 | 17 | 45 | 17 | 45 |