Bus 18 Spomenik - Naselje Vlado Jurić
Spomenik - Naselje Vlado Jurić
| Zone | Ordinal number | Name (Code) | Web address |
|---|---|---|---|
| 1. | Spomenik | ||
| 2. | Bolnica | ||
| 3. | Staro groblje | ||
| 4. | Ž. Talević | ||
| 5. | Naselje V. Jurić |
Monday to Friday |
Saturday |
||
|---|---|---|---|
| Hour | Minute | Hour | Minute |
| 06 | 45 | 06 | |
| 07 | 07 | ||
| 08 | 08 | 15 | |
| 09 | 45 | 09 | |
| 10 | 10 | 30 | |
| 11 | 11 | ||
| 12 | 30 | 12 | |
| 13 | 13 | ||
| 14 | 14 | ||
| 15 | 15 | 15 | |
Spomenik - Gari
Monday to Friday |
|
|---|---|
| Hour | Minute |
| 19 | 00 |
Naselje Vlado Jurić - Spomenik
| Zone | Ordinal number | Name (Code) | Web address |
|---|---|---|---|
| 1. | Naselje V. Jurić | ||
| 2. | Ž. Telević | ||
| 3. | Staro groblje | ||
| 4. | Bolnica | ||
| 5. | Spomenik |
Monday to Friday |
Saturday |
||
|---|---|---|---|
| Hour | Minute | Hour | Minute |
| 07 | 00 | 07 | |
| 08 | 08 | 30 | |
| 09 | 09 | ||
| 10 | 00 | 10 | 45 |
| 11 | 11 | ||
| 12 | 45 | 12 | |
| 13 | 13 | ||
| 14 | 14 | ||
| 15 | 30 | 15 | |
| 16 | 16 | ||
| 17 | 17 | ||
| 18 | 18 | ||
| 19 | 15 | 19 | |