Bus 609 Kragujevac - Pajazitovo
| Zone | Ordinal number | Name (Code) | Web address |
|---|---|---|---|
| 1. | Autobuska Stanica I (#900) | ||
| 2. | Hala Jezero 1 (#259) | ||
| 3. | Uzor (#48) | ||
| 4. | Bolnica (#350) | ||
| 5. | Žitoprodukt (#51) | ||
| 6. | Sušica (#356) | ||
| 7. | Vulkanizer (#67) | ||
| 8. | Pošta (#96) | ||
| 9. | Aerodrom Stadion (#397) | ||
| 10. | Grujina Česma (#399) | ||
| 11. | Prodavnica (#398) | ||
| 12. | Vinogradi (#400) | ||
| 13. | Prodavnica Pkb (#401) | ||
| 14. | Prodavnica Kućni Br. 50 (#402) | ||
| 15. | Bazeni (#403) | ||
| 16. | Zapis (#404) | ||
| 17. | Poskurice (#406) | ||
| 18. | Poskurice Dom (#405) | ||
| 19. | Đorđevća raskrsnica (#985) | ||
| 20. | Kovač (#408) | ||
| 21. | Đurđevski Kraj (#407) | ||
| 22. | Šljivovac (#673) | ||
| 23. | Katanića Breg (#872) | ||
| 24. | Selište (#694) | ||
| 25. | Selište Mz (#695) | ||
| 26. | G. Grbice Most (#696) | ||
| 27. | Rečani (#680) | ||
| 28. | Glavica (#681) | ||
| 29. | Pajazitovo (#609) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. No zone
Monday to Friday |
Saturday |
Sunday |
|||
|---|---|---|---|---|---|
| Hour | Minute | Hour | Minute | Hour | Minute |
| 06 | 00 | 06 | 06 | ||
| 07 | 07 | 07 | |||
| 08 | 08 | 08 | |||
| 09 | 09 | 09 | |||
| 10 | 00 | 10 | 10 | ||
| 11 | 45 | 11 | 45 | 11 | 45 |
| 12 | 12 | 12 | |||
| 13 | 13 | 13 | |||
| 14 | 00 | 14 | 14 | ||
| 15 | 15 | 15 | |||
| 16 | 16 | 16 | |||
| 17 | 17 | 17 | |||
| 18 | 30 | 18 | 30 | 18 | |
| 19 | 19 | 19 | |||
| 20 | 30 | 20 | 20 | ||
| Zone | Ordinal number | Name (Code) | Web address |
|---|---|---|---|
| 1. | Autobuska Stanica I (#900) | ||
| 2. | Hala Jezero 1 (#259) | ||
| 3. | Uzor (#48) | ||
| 4. | Bolnica (#350) | ||
| 5. | Žitoprodukt (#51) | ||
| 6. | Sušica (#356) | ||
| 7. | Vulkanizer (#67) | ||
| 8. | Pošta (#96) | ||
| 9. | Aerodrom Stadion (#397) | ||
| 10. | Grujina Česma (#399) | ||
| 11. | Prodavnica (#398) | ||
| 12. | Vinogradi (#400) | ||
| 13. | Prodavnica Pkb (#401) | ||
| 14. | Prodavnica Kućni Br. 50 (#402) | ||
| 15. | Bazeni (#403) | ||
| 16. | Zapis (#404) | ||
| 17. | Poskurice (#406) | ||
| 18. | Poskurice Dom (#405) | ||
| 19. | Đorđevća raskrsnica (#985) | ||
| 20. | Kovač (#408) | ||
| 21. | Đurđevski Kraj (#407) | ||
| 22. | Šljivovac (#673) | ||
| 23. | Katanića Breg (#872) | ||
| 24. | Selište (#694) | ||
| 25. | Selište Mz (#695) | ||
| 26. | G. Grbice Most (#696) | ||
| 27. | Rečani (#680) | ||
| 28. | Glavica (#681) | ||
| 29. | Pajazitovo (#609) | ||
| 30. | Mironić (#686) | ||
| 31. | Krečane (#687) | ||
| 32. | Prodavnica Veliki Šenj (#388) | ||
| 33. | V. Šenj Škola (#689) | ||
| 34. | Markovića Kuće (#890) | ||
| 35. | Mala Vrbica (#608) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. No zone
Monday to Friday |
Saturday |
Sunday |
|||
|---|---|---|---|---|---|
| Hour | Minute | Hour | Minute | Hour | Minute |
| 06 | 06 | 00 | 06 | ||
| 07 | 07 | 07 | 00 | ||
| 08 | 08 | 08 | |||
| 09 | 09 | 09 | |||
| 10 | 10 | 10 | |||
| 11 | 11 | 11 | |||
| 12 | 12 | 12 | |||
| 13 | 13 | 13 | |||
| 14 | 14 | 14 | |||
| 15 | 30 | 15 | 30 | 15 | |
| 16 | 16 | 16 | |||
| 17 | 17 | 17 | |||
| 18 | 18 | 18 | 30 | ||
| Zone | Ordinal number | Name (Code) | Web address |
|---|---|---|---|
| 1. | Pajazitovo (#909) | ||
| 2. | Glavica (#381) | ||
| 3. | Rečani (#380) | ||
| 4. | G. Grbicemost (#396) | ||
| 5. | Seliste Mz (#395) | ||
| 6. | Seliste (#394) | ||
| 7. | Katanića Breg (#572) | ||
| 8. | Šljivovac (#109) | ||
| 9. | Đurđevski Kraj (#107) | ||
| 10. | Kovač (#108) | ||
| 11. | Đorđevća raskrsnica (#685) | ||
| 12. | Poskurice Dom (#105) | ||
| 13. | Poskurice (#106) | ||
| 14. | Zapis (#104) | ||
| 15. | Bazeni (#972) | ||
| 16. | Prodavnica Kućni Br. 50 (#102) | ||
| 17. | Prodavnica Pkb (#101) | ||
| 18. | Vinogradi (#100) | ||
| 19. | Prodavnica (#98) | ||
| 20. | Grujina Česma (#99) | ||
| 21. | Aerodrom Stadion (#97) | ||
| 22. | Hangar (#57) | ||
| 23. | Sušica (#56) | ||
| 24. | Studentski Dom (#118) | ||
| 25. | Bolnica (#50) | ||
| 26. | Mala Pijaca (#49) | ||
| 27. | Hala Jezero 2 (#559) | ||
| 28. | Autobuska Stanica I (#900) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. No zone
Monday to Friday |
Saturday |
Sunday |
|||
|---|---|---|---|---|---|
| Hour | Minute | Hour | Minute | Hour | Minute |
| 05 | 05 | 00 | 05 | ||
| 06 | 40 | 06 | 06 | ||
| 07 | 07 | 07 | |||
| 08 | 08 | 08 | |||
| 09 | 09 | 09 | |||
| 10 | 45 | 10 | 10 | ||
| 11 | 11 | 11 | |||
| 12 | 30 | 12 | 40 | 12 | 40 |
| 13 | 13 | 13 | |||
| 14 | 45 | 14 | 14 | ||
| 15 | 15 | 15 | |||
| 16 | 16 | 16 | |||
| 17 | 17 | 17 | |||
| 18 | 18 | 18 | |||
| 19 | 15 | 19 | 15 | 19 | |
| Zone | Ordinal number | Name (Code) | Web address |
|---|---|---|---|
| 1. | Mala Vrbica (#608) | ||
| 2. | Markovića Kuće (#690) | ||
| 3. | V. Šenj Škola (#389) | ||
| 4. | Prodavnica Veliki Šenj (#688) | ||
| 5. | Krečane (#387) | ||
| 6. | Mironić (#386) | ||
| 7. | Pajazitovo (#909) | ||
| 8. | Glavica (#381) | ||
| 9. | Rečani (#380) | ||
| 10. | G. Grbicemost (#396) | ||
| 11. | Seliste Mz (#395) | ||
| 12. | Seliste (#394) | ||
| 13. | Katanića Breg (#572) | ||
| 14. | Šljivovac (#109) | ||
| 15. | Đurđevski Kraj (#107) | ||
| 16. | Kovač (#108) | ||
| 17. | Đorđevća raskrsnica (#685) | ||
| 18. | Poskurice Dom (#105) | ||
| 19. | Poskurice (#106) | ||
| 20. | Zapis (#104) | ||
| 21. | Bazeni (#972) | ||
| 22. | Prodavnica Kućni Br. 50 (#102) | ||
| 23. | Prodavnica Pkb (#101) | ||
| 24. | Vinogradi (#100) | ||
| 25. | Prodavnica (#98) | ||
| 26. | Grujina Česma (#99) | ||
| 27. | Aerodrom Stadion (#97) | ||
| 28. | Hangar (#57) | ||
| 29. | Sušica (#56) | ||
| 30. | Studentski Dom (#118) | ||
| 31. | Bolnica (#50) | ||
| 32. | Mala Pijaca (#49) | ||
| 33. | Hala Jezero 2 (#559) | ||
| 34. | Autobuska Stanica I (#900) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. No zone
Monday to Friday |
Saturday |
Sunday |
|||
|---|---|---|---|---|---|
| Hour | Minute | Hour | Minute | Hour | Minute |
| 05 | 00 | 05 | 05 | ||
| 06 | 06 | 06 | |||
| 07 | 07 | 00 | 07 | ||
| 08 | 08 | 08 | 00 | ||
| 09 | 09 | 09 | |||
| 10 | 10 | 10 | |||
| 11 | 11 | 11 | |||
| 12 | 12 | 12 | |||
| 13 | 13 | 13 | |||
| 14 | 14 | 14 | |||
| 15 | 15 | 15 | |||
| 16 | 45 | 16 | 30 | 16 | |
| 17 | 17 | 17 | |||
| 18 | 18 | 18 | |||
| 19 | 19 | 19 | 30 | ||