Bus 602 Kragujevac - /Ramaća/ Kamenica
| Zone | Ordinal number | Name (Code) | Web address |
|---|---|---|---|
| 1. | Autobuska Stanica I (#900) | ||
| 2. | Hala Jezero 1 (#259) | ||
| 3. | Uzor (#48) | ||
| 4. | Bolnica (#350) | ||
| 5. | Medicinska Škola (#417) | ||
| 6. | Dom Starih (#416) | ||
| 7. | Galerija (#461) | ||
| 8. | Hotel (#462) | ||
| 9. | Treptač (#499) | ||
| 10. | Škola (#500) | ||
| 11. | Poskurički Put (#501) | ||
| 12. | Crkva (#502) | ||
| 13. | Šumarička Ravan (#503) | ||
| 14. | Vojska (#504) | ||
| 15. | Stari Hrast (#505) | ||
| 16. | Divostin (#506) | ||
| 17. | Pejovići (#507) | ||
| 18. | Drača (#508) | ||
| 19. | Spomenik (#509) | ||
| 20. | Vikend Naselje (#510) | ||
| 21. | Drača Brdo (#674) | ||
| 22. | Ženski Raj (#840) | ||
| 23. | Grbice Raskrsnica (#841) | ||
| 24. | Kutlovo Stovarište (#842) | ||
| 25. | Kutlovo (#847) | ||
| 26. | Rogojevac (#852) | ||
| 27. | Rogojevac Crkva (#853) | ||
| 28. | Kikojevac I (#856) | ||
| 29. | Kikojevac (#858) | ||
| 30. | Dobrača Raskrsnica (#860) | ||
| 31. | Tanasijevići (#861) | ||
| 32. | Dobrača Dom (#862) | ||
| 33. | Trafo (#863) | ||
| 34. | Dud (#808) | ||
| 35. | Đurđevićiraskrsnica (#865) | ||
| 36. | Lukovići (#866) | ||
| 37. | Ugljarevac (#867) | ||
| 38. | Ugljarevac Raskrsnica (#868) | ||
| 39. | Raketna Stanica (#874) | ||
| 40. | Perišina Kuća (#875) | ||
| 41. | Ramaća Dom (#876) | ||
| 42. | Vasovići (#885) | ||
| 43. | Most (#793) | ||
| 44. | Garaža (#294) | ||
| 45. | Glogovac (#726) | ||
| 46. | Kamenica Škola (#727) | ||
| 47. | Kamenica (#602) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. No zone
Monday to Friday |
Saturday |
Sunday |
|||
|---|---|---|---|---|---|
| Hour | Minute | Hour | Minute | Hour | Minute |
| 06 | 25 | 06 | 30 | 06 | |
| 07 | 07 | 07 | 00 | ||
| 08 | 08 | 08 | |||
| 09 | 09 | 09 | |||
| 10 | 10 | 10 | |||
| 11 | 11 | 11 | |||
| 12 | 12 | 12 | |||
| 13 | 13 | 13 | |||
| 14 | 14 | 14 | |||
| 15 | 30 | 15 | 30 | 15 | |
| 16 | 16 | 16 | |||
| 17 | 17 | 17 | |||
| 18 | 18 | 18 | |||
| 19 | 19 | 19 | |||
| 20 | 10 | 20 | 00 | 20 | 00 |
| Zone | Ordinal number | Name (Code) | Web address |
|---|---|---|---|
| 1. | Autobuska Stanica I (#900) | ||
| 2. | Hala Jezero 1 (#259) | ||
| 3. | Uzor (#48) | ||
| 4. | Bolnica (#350) | ||
| 5. | Medicinska Škola (#417) | ||
| 6. | Dom Starih (#416) | ||
| 7. | Galerija (#461) | ||
| 8. | Hotel (#462) | ||
| 9. | Treptač (#499) | ||
| 10. | Škola (#500) | ||
| 11. | Poskurički Put (#501) | ||
| 12. | Crkva (#502) | ||
| 13. | Šumarička Ravan (#503) | ||
| 14. | Vojska (#504) | ||
| 15. | Stari Hrast (#505) | ||
| 16. | Divostin (#506) | ||
| 17. | Pejovići (#507) | ||
| 18. | Drača (#508) | ||
| 19. | Spomenik (#509) | ||
| 20. | Vikend Naselje (#510) | ||
| 21. | Drača Brdo (#674) | ||
| 22. | Ženski Raj (#840) | ||
| 23. | Grbice Raskrsnica (#841) | ||
| 24. | Kutlovo Stovarište (#842) | ||
| 25. | Kutlovo (#847) | ||
| 26. | Rogojevac (#852) | ||
| 27. | Rogojevac Crkva (#853) | ||
| 28. | Kikojevac I (#856) | ||
| 29. | Kikojevac (#858) | ||
| 30. | Dobrača Raskrsnica (#860) | ||
| 31. | Glogovac (#726) | ||
| 32. | Kamenica Škola (#727) | ||
| 33. | Kamenica (#602) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. No zone
Monday to Friday |
Sunday |
||
|---|---|---|---|
| Hour | Minute | Hour | Minute |
| 12 | 30 | 12 | |
| 13 | 13 | ||
| 14 | 14 | ||
| 15 | 15 | ||
| 16 | 16 | 00 | |
| Zone | Ordinal number | Name (Code) | Web address |
|---|---|---|---|
| 1. | Autobuska Stanica I (#900) | ||
| 2. | Hala Jezero 1 (#259) | ||
| 3. | Uzor (#48) | ||
| 4. | Bolnica (#350) | ||
| 5. | Medicinska Škola (#417) | ||
| 6. | Dom Starih (#416) | ||
| 7. | Galerija (#461) | ||
| 8. | Hotel (#462) | ||
| 9. | Treptač (#499) | ||
| 10. | Škola (#500) | ||
| 11. | Poskurički Put (#501) | ||
| 12. | Crkva (#502) | ||
| 13. | Šumarička Ravan (#503) | ||
| 14. | Vojska (#504) | ||
| 15. | Stari Hrast (#505) | ||
| 16. | Divostin (#506) | ||
| 17. | Pejovići (#507) | ||
| 18. | Drača (#508) | ||
| 19. | Spomenik (#509) | ||
| 20. | Vikend Naselje (#510) | ||
| 21. | Drača Brdo (#674) | ||
| 22. | Ženski Raj (#840) | ||
| 23. | Grbice Raskrsnica (#841) | ||
| 24. | Kutlovo Stovarište (#842) | ||
| 25. | Kutlovo (#847) | ||
| 26. | Rogojevac (#852) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. No zone
Monday to Friday |
Saturday |
||
|---|---|---|---|
| Hour | Minute | Hour | Minute |
| 06 | 00 | 06 | |
| 07 | 07 | ||
| 08 | 08 | ||
| 09 | 09 | ||
| 10 | 10 | ||
| 11 | 40 | 11 | |
| 12 | 12 | 00 | |
| 13 | 40 | 13 | |
| 14 | 14 | ||
| 15 | 15 | ||
| 16 | 16 | ||
| 17 | 17 | ||
| 18 | 50 | 18 | |
| Zone | Ordinal number | Name (Code) | Web address |
|---|---|---|---|
| 1. | Kamenica (#602) | ||
| 2. | Kamenica Škola (#427) | ||
| 3. | Glogovac (#426) | ||
| 4. | Garaža (#794) | ||
| 5. | Most (#293) | ||
| 6. | Vasovići (#585) | ||
| 7. | Ramaća Dom (#576) | ||
| 8. | Perišina Kuća (#575) | ||
| 9. | Raketna Stanica (#574) | ||
| 10. | Ugljarevac Raskrsnica (#568) | ||
| 11. | Ugljarevac (#567) | ||
| 12. | Lukovići (#566) | ||
| 13. | Đurđevići Raskrsnica (#565) | ||
| 14. | Dud (#708) | ||
| 15. | Trafo (#563) | ||
| 16. | Dobrača Dom (#562) | ||
| 17. | Tanasijevići (#561) | ||
| 18. | Dobrača Raskrsnica (#560) | ||
| 19. | Kikojevac (#558) | ||
| 20. | Kikojevac I (#556) | ||
| 21. | Rogojevac Crkva (#553) | ||
| 22. | Rogojevac (#552) | ||
| 23. | Kutlovo (#547) | ||
| 24. | Kutlovo Stovariste (#542) | ||
| 25. | Grbice Raskrsnica (#541) | ||
| 26. | Ženski Raj (#540) | ||
| 27. | Drača Brdo (#211) | ||
| 28. | Vikend Naselje (#210) | ||
| 29. | Spomenik (#209) | ||
| 30. | Drača (#208) | ||
| 31. | Pejovići (#207) | ||
| 32. | Divostin (#206) | ||
| 33. | Stari Hrast (#205) | ||
| 34. | Vojska (#204) | ||
| 35. | Šumarička Ravan (#203) | ||
| 36. | Crkva (#202) | ||
| 37. | Poskurički Put (#201) | ||
| 38. | Škola (#200) | ||
| 39. | Treptač (#199) | ||
| 40. | Hotel (#162) | ||
| 41. | Galerija (#161) | ||
| 42. | Dom Starih (#116) | ||
| 43. | Medicinska Škola (#117) | ||
| 44. | Bolnica (#50) | ||
| 45. | Mala Pijaca (#49) | ||
| 46. | Hala Jezero 2 (#559) | ||
| 47. | Autobuska Stanica I (#900) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. No zone
Monday to Friday |
Saturday |
Sunday |
|||
|---|---|---|---|---|---|
| Hour | Minute | Hour | Minute | Hour | Minute |
| 05 | 00 | 05 | 15 | 05 | 30 |
| 06 | 06 | 06 | |||
| 07 | 07 | 07 | |||
| 08 | 08 | 08 | |||
| 09 | 09 | 09 | |||
| 10 | 10 | 10 | |||
| 11 | 11 | 11 | |||
| 12 | 12 | 12 | |||
| 13 | 20 | 13 | 13 | ||
| 14 | 14 | 14 | |||
| 15 | 15 | 15 | |||
| 16 | 16 | 16 | |||
| 17 | 17 | 17 | 00 | ||
| Zone | Ordinal number | Name (Code) | Web address |
|---|---|---|---|
| 1. | Rogojevac (#552) | ||
| 2. | Kutlovo (#547) | ||
| 3. | Kutlovo Stovariste (#542) | ||
| 4. | Grbice Raskrsnica (#541) | ||
| 5. | Ženski Raj (#540) | ||
| 6. | Drača Brdo (#211) | ||
| 7. | Vikend Naselje (#210) | ||
| 8. | Spomenik (#209) | ||
| 9. | Drača (#208) | ||
| 10. | Pejovići (#207) | ||
| 11. | Divostin (#206) | ||
| 12. | Stari Hrast (#205) | ||
| 13. | Vojska (#204) | ||
| 14. | Šumarička Ravan (#203) | ||
| 15. | Crkva (#202) | ||
| 16. | Poskurički Put (#201) | ||
| 17. | Škola (#200) | ||
| 18. | Treptač (#199) | ||
| 19. | Hotel (#162) | ||
| 20. | Galerija (#161) | ||
| 21. | Dom Starih (#116) | ||
| 22. | Medicinska Škola (#117) | ||
| 23. | Bolnica (#50) | ||
| 24. | Mala Pijaca (#49) | ||
| 25. | Hala Jezero 2 (#559) | ||
| 26. | Autobuska Stanica I (#900) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. No zone
Monday to Friday |
Saturday |
||
|---|---|---|---|
| Hour | Minute | Hour | Minute |
| 06 | 50 | 06 | |
| 07 | 07 | ||
| 08 | 08 | ||
| 09 | 09 | ||
| 10 | 10 | ||
| 11 | 11 | ||
| 12 | 30 | 12 | 30 |
| 13 | 13 | ||
| 14 | 15 | 14 | |
| 15 | 15 | ||
| 16 | 16 | ||
| 17 | 17 | ||
| 18 | 18 | ||
| 19 | 30 | 19 | |
| Zone | Ordinal number | Name (Code) | Web address |
|---|---|---|---|
| 1. | Kamenica (#602) | ||
| 2. | Kamenica Škola (#427) | ||
| 3. | Glogovac (#426) | ||
| 4. | Dobrača Raskrsnica (#560) | ||
| 5. | Kikojevac (#558) | ||
| 6. | Kikojevac I (#556) | ||
| 7. | Rogojevac Crkva (#553) | ||
| 8. | Rogojevac (#552) | ||
| 9. | Kutlovo (#547) | ||
| 10. | Kutlovo Stovariste (#542) | ||
| 11. | Grbice Raskrsnica (#541) | ||
| 12. | Ženski Raj (#540) | ||
| 13. | Drača Brdo (#211) | ||
| 14. | Vikend Naselje (#210) | ||
| 15. | Spomenik (#209) | ||
| 16. | Drača (#208) | ||
| 17. | Pejovići (#207) | ||
| 18. | Divostin (#206) | ||
| 19. | Stari Hrast (#205) | ||
| 20. | Vojska (#204) | ||
| 21. | Šumarička Ravan (#203) | ||
| 22. | Crkva (#202) | ||
| 23. | Poskurički Put (#201) | ||
| 24. | Škola (#200) | ||
| 25. | Treptač (#199) | ||
| 26. | Hotel (#162) | ||
| 27. | Galerija (#161) | ||
| 28. | Dom Starih (#116) | ||
| 29. | Medicinska Škola (#117) | ||
| 30. | Bolnica (#50) | ||
| 31. | Mala Pijaca (#49) | ||
| 32. | Hala Jezero 2 (#559) | ||
| 33. | Autobuska Stanica I (#900) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. No zone
Monday to Friday |
Saturday |
Sunday |
|||
|---|---|---|---|---|---|
| Hour | Minute | Hour | Minute | Hour | Minute |
| 07 | 45 | 07 | 40 | 07 | |
| 08 | 08 | 08 | 00 | ||
| 09 | 09 | 09 | |||
| 10 | 10 | 10 | |||
| 11 | 11 | 11 | |||
| 12 | 12 | 12 | |||
| 13 | 13 | 13 | |||
| 14 | 14 | 14 | |||
| 15 | 15 | 15 | |||
| 16 | 16 | 16 | |||
| 17 | 00 | 17 | 00 | 17 | |