Bus 15 Korićani - Šumarice /Drača/
| Zone | Ordinal number | Name (Code) | Web address |
|---|---|---|---|
| 1. | Korićani Dom (#4) | ||
| 2. | Korićani (#5) | ||
| 3. | Diletova Kafana (#6) | ||
| 4. | Kozujevo (#7) | ||
| 5. | Male Pčelice Raskrsnica (#8) | ||
| 6. | Grosnička Stanica (#9) | ||
| 7. | Stanovo (#10) | ||
| 8. | Zvezda Čvor (#11) | ||
| 9. | Arsenal (#12) | ||
| 10. | Šest Topola (#13) | ||
| 11. | Mala Vaga 1 (#14) | ||
| 12. | Pijac 1 (#15) | ||
| 13. | Ured 2 (#346) | ||
| 14. | Dom Sindikata (#347) | ||
| 15. | Uzor (#48) | ||
| 16. | Bolnica (#350) | ||
| 17. | Medicinska Škola (#417) | ||
| 18. | Dom Starih (#416) | ||
| 19. | Galerija (#461) | ||
| 20. | Hotel (#462) | ||
| 21. | Treptač (#499) | ||
| 22. | Škola (#500) | ||
| 23. | Poskurički Put (#501) | ||
| 24. | Crkva (#502) | ||
| 25. | Šumarička Ravan (#503) | ||
| 26. | Vojska (#504) | ||
| 27. | Okretnica Vojska (#69) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. No zone
Monday to Friday |
Saturday |
Sunday |
|||
|---|---|---|---|---|---|
| Hour | Minute | Hour | Minute | Hour | Minute |
| 05 | 15 30 | 05 | 05 | ||
| 06 | 06 | 06 | |||
| 07 | 30 | 07 | 00 40 | 07 | 00 |
| 08 | 00 | 08 | 08 | ||
| 09 | 20 | 09 | 40 | 09 | |
| 10 | 55 | 10 | 10 | ||
| 11 | 30 | 11 | 40 | 11 | |
| 12 | 45 | 12 | 12 | ||
| 13 | 50 | 13 | 40 | 13 | 00 |
| 14 | 20 | 14 | 14 | ||
| 15 | 20 | 15 | 20 | 15 | |
| 16 | 16 | 16 | |||
| 17 | 50 | 17 | 20 | 17 | 00 |
| 18 | 18 | 10 | 18 | ||
| 19 | 15 | 19 | 19 | ||
| 20 | 45 | 20 | 10 | 20 | |
| Zone | Ordinal number | Name (Code) | Web address |
|---|---|---|---|
| 1. | Korićani Dom (#4) | ||
| 2. | Korićani (#5) | ||
| 3. | Diletova Kafana (#6) | ||
| 4. | Kozujevo (#7) | ||
| 5. | Male Pčelice Raskrsnica (#8) | ||
| 6. | Grosnička Stanica (#9) | ||
| 7. | Stanovo (#10) | ||
| 8. | Zvezda Čvor (#11) | ||
| 9. | Arsenal (#12) | ||
| 10. | Šest Topola (#13) | ||
| 11. | Mala Vaga 1 (#14) | ||
| 12. | Pijac 1 (#15) | ||
| 13. | Ured 2 (#346) | ||
| 14. | Dom Sindikata (#347) | ||
| 15. | Uzor (#48) | ||
| 16. | Bolnica (#350) | ||
| 17. | Medicinska Škola (#417) | ||
| 18. | Dom Starih (#416) | ||
| 19. | Galerija (#461) | ||
| 20. | Hotel (#462) | ||
| 21. | Treptač (#499) | ||
| 22. | Škola (#500) | ||
| 23. | Poskurički Put (#501) | ||
| 24. | Crkva (#502) | ||
| 25. | Šumarička Ravan (#503) | ||
| 26. | Vojska (#504) | ||
| 27. | Stari Hrast (#505) | ||
| 28. | Divostin (#506) | ||
| 29. | Pejovići (#507) | ||
| 30. | Drača (#508) | ||
| 31. | Spomenik (#509) | ||
| 32. | Vikend Naselje (#510) | ||
| 33. | Drača Brdo (#674) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. No zone
Monday to Friday |
Saturday |
Sunday |
|||
|---|---|---|---|---|---|
| Hour | Minute | Hour | Minute | Hour | Minute |
| 05 | 05 | 30 | 05 | 00 | |
| 06 | 00 30 | 06 | 00 | 06 | |
| 07 | 10 | 07 | 07 | ||
| 08 | 20 | 08 | 50 | 08 | |
| 09 | 09 | 09 | 00 | ||
| 10 | 10 | 10 | 10 | ||
| 11 | 11 | 00 | 11 | 00 | |
| 12 | 00 25 | 12 | 40 | 12 | |
| 13 | 00 | 13 | 13 | ||
| 14 | 05 55 | 14 | 20 | 14 | |
| 15 | 15 | 15 | 00 | ||
| 16 | 05 | 16 | 10 | 16 | |
| 17 | 15 | 17 | 17 | ||
| 18 | 18 | 18 | |||
| 19 | 00 | 19 | 10 | 19 | 00 |
| 20 | 20 | 20 | |||
| 21 | 00 | 21 | 10 | 21 | 00 |
| 22 | 15 | 22 | 10 | 22 | |
| Zone | Ordinal number | Name (Code) | Web address |
|---|---|---|---|
| 1. | Okretnica Vojska (#69) | ||
| 2. | Vojska (#204) | ||
| 3. | Šumarička Ravan (#203) | ||
| 4. | Crkva (#202) | ||
| 5. | Poskurički Put (#201) | ||
| 6. | Škola (#200) | ||
| 7. | Treptač (#199) | ||
| 8. | Hotel (#162) | ||
| 9. | Galerija (#161) | ||
| 10. | Dom Starih (#116) | ||
| 11. | Medicinska Škola (#117) | ||
| 12. | Bolnica (#50) | ||
| 13. | Mala Pijaca (#49) | ||
| 14. | Dom Sindikata (#47) | ||
| 15. | Ured 1 (#46) | ||
| 16. | Pijac 2 (#315) | ||
| 17. | Mala Vaga 2 (#314) | ||
| 18. | Šest Topola (#313) | ||
| 19. | Arsenal (#312) | ||
| 20. | Zvezda Čvor (#311) | ||
| 21. | Stanovo (#310) | ||
| 22. | Grosnička Stanica (#309) | ||
| 23. | Male Pčelice Raskrsnica (#308) | ||
| 24. | Kozujevo (#307) | ||
| 25. | Diletova Kafana (#306) | ||
| 26. | Korićani (#305) | ||
| 27. | Korićani Dom (#304) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. No zone
Monday to Friday |
Saturday |
Sunday |
|||
|---|---|---|---|---|---|
| Hour | Minute | Hour | Minute | Hour | Minute |
| 06 | 15 30 | 06 | 06 | ||
| 07 | 07 | 07 | |||
| 08 | 30 45 | 08 | 00 40 | 08 | 00 |
| 09 | 09 | 09 | |||
| 10 | 10 | 10 | 40 | 10 | |
| 11 | 40 | 11 | 11 | ||
| 12 | 15 | 12 | 50 | 12 | |
| 13 | 30 | 13 | 13 | ||
| 14 | 35 | 14 | 30 | 14 | 00 |
| 15 | 30 | 15 | 15 | ||
| 16 | 10 | 16 | 10 | 16 | |
| 17 | 17 | 17 | |||
| 18 | 35 | 18 | 10 | 18 | 00 |
| 19 | 19 | 10 | 19 | ||
| 20 | 20 | 20 | 20 | ||
| 21 | 30 | 21 | 10 | 21 | |
| Zone | Ordinal number | Name (Code) | Web address |
|---|---|---|---|
| 1. | Drača Brdo (#211) | ||
| 2. | Vikend Naselje (#210) | ||
| 3. | Spomenik (#209) | ||
| 4. | Drača (#208) | ||
| 5. | Pejovići (#207) | ||
| 6. | Divostin (#206) | ||
| 7. | Stari Hrast (#205) | ||
| 8. | Vojska (#204) | ||
| 9. | Šumarička Ravan (#203) | ||
| 10. | Crkva (#202) | ||
| 11. | Poskurički Put (#201) | ||
| 12. | Škola (#200) | ||
| 13. | Treptač (#199) | ||
| 14. | Hotel (#162) | ||
| 15. | Galerija (#161) | ||
| 16. | Dom Starih (#116) | ||
| 17. | Medicinska Škola (#117) | ||
| 18. | Bolnica (#50) | ||
| 19. | Mala Pijaca (#49) | ||
| 20. | Dom Sindikata (#47) | ||
| 21. | Ured 1 (#46) | ||
| 22. | Pijac 2 (#315) | ||
| 23. | Mala Vaga 2 (#314) | ||
| 24. | Šest Topola (#313) | ||
| 25. | Arsenal (#312) | ||
| 26. | Zvezda Čvor (#311) | ||
| 27. | Stanovo (#310) | ||
| 28. | Grosnička Stanica (#309) | ||
| 29. | Male Pčelice Raskrsnica (#308) | ||
| 30. | Kozujevo (#307) | ||
| 31. | Diletova Kafana (#306) | ||
| 32. | Korićani (#305) | ||
| 33. | Korićani Dom (#304) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. No zone
Monday to Friday |
Saturday |
Sunday |
|||
|---|---|---|---|---|---|
| Hour | Minute | Hour | Minute | Hour | Minute |
| 04 | 55 | 04 | 04 | ||
| 05 | 45 | 05 | 10 | 05 | |
| 06 | 55 | 06 | 10 50 | 06 | 00 |
| 07 | 20 | 07 | 07 | ||
| 08 | 00 | 08 | 08 | ||
| 09 | 20 | 09 | 09 | ||
| 10 | 10 | 00 | 10 | 00 | |
| 11 | 05 | 11 | 50 | 11 | |
| 12 | 00 55 | 12 | 12 | 00 | |
| 13 | 15 55 | 13 | 30 | 13 | |
| 14 | 14 | 14 | |||
| 15 | 00 50 | 15 | 10 | 15 | |
| 16 | 16 | 16 | 00 | ||
| 17 | 00 | 17 | 10 | 17 | |
| 18 | 05 | 18 | 18 | ||
| 19 | 55 | 19 | 19 | ||
| 20 | 20 | 10 | 20 | 00 | |
| 21 | 21 | 21 | |||
| 22 | 00 | 22 | 05 | 22 | 00 |