Bus 4199 Granice - Trstena (Livadarska)
Granice - Trstena (Livadarska)
| Zone | Ordinal number | Name (Code) | Web address |
|---|---|---|---|
| 1. | Granice - Okretnica (#8134) | ||
| 2. | Mlekara (#8154) | ||
| 3. | Granice - Škola (#8136) | ||
| 4. | Jaruga (#8226) | ||
| 5. | Ornice (#8370) | ||
| 6. | Dedinje-Pumpa (#8146) | ||
| 7. | Obdanište (#8362) | ||
| 8. | Pijaca (#8264) | ||
| 9. | Ulica Nikole Pašića (#8357) | ||
| 10. | Minel (#8336) | ||
| 11. | Selters (#8446) | ||
| 12. | Selters 2 (#8444) | ||
| 13. | Vojska - Selters (#8535) | ||
| 14. | Auto otpad (#8041) | ||
| 15. | Kovač - Selters (#8534) | ||
| 16. | Rotor (#8440) | ||
| 17. | Trstena (#8491) | ||
| 18. | Male livade (#8391) | ||
| 19. | Trstenska (#8285) | ||
| 20. | Trstena (Livadarska) (#8082) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone B
Monday to Friday |
|
|---|---|
| Hour | Minute |
| 09 | 15 |
| 10 | 25 |
| 11 | 35 |
| 12 | 45 |
| 13 | 56 |
| 14 | |
| 15 | 05 |
| 16 | |
| 17 | |
| 18 | 25 |
| 19 | 25 |
Trstena (Livadarska) - Granice
| Zone | Ordinal number | Name (Code) | Web address |
|---|---|---|---|
| 1. | Trstena (Livadarska) (#8082) | ||
| 2. | Trstenska (#8265) | ||
| 3. | Male livade (#8366) | ||
| 4. | Trstena (#8492) | ||
| 5. | Rotor (#8441) | ||
| 6. | Kovač - Selters (#8536) | ||
| 7. | Auto otpad (#8042) | ||
| 8. | Vojska - Selters (#8537) | ||
| 9. | Selters 2 (#8445) | ||
| 10. | Selters (#8447) | ||
| 11. | Minel (#8338) | ||
| 12. | Opština (#8368) | ||
| 13. | Mladenovac (centar) (#8284) | ||
| 14. | Obdanište (#8361) | ||
| 15. | Dedinje-Pumpa (#8145) | ||
| 16. | Ornice (#8369) | ||
| 17. | Jaruga (#8225) | ||
| 18. | Granice - Škola (#8135) | ||
| 19. | Mlekara (#8153) | ||
| 20. | Granice - Okretnica (#8133) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone B
Monday to Friday |
|
|---|---|
| Hour | Minute |
| 08 | 42 |
| 09 | 50 |
| 10 | |
| 11 | 00 |
| 12 | 10 |
| 13 | 20 |
| 14 | 30 |
| 15 | |
| 16 | |
| 17 | 55 |
| 18 | 55 |