Bus 2 Čitluk - Veliko Golovode
Čitluk - Spomenik - Veliko Golovode
Monday to Friday |
Saturday |
Sunday |
|||
|---|---|---|---|---|---|
| Hour | Minute | Hour | Minute | Hour | Minute |
| 05 | 55 | 05 | 05 | ||
| 06 | 06 | 00 | 06 | ||
| 07 | 00 | 07 | 00 | 07 | 00 |
| 08 | 08 | 08 | |||
| 09 | 45 | 09 | 30 | 09 | 30 |
| 10 | 45 | 10 | 30 | 10 | 30 |
| 11 | 45 | 11 | 30 | 11 | 30 |
| 12 | 12 | 30 | 12 | 30 | |
| 13 | 45 | 13 | 30 | 13 | 30 |
| 14 | 30 | 14 | 30 | 14 | 30 |
| 15 | 30 | 15 | 30 | 15 | |
| 16 | 30 | 16 | 30 | 16 | |
| 17 | 17 | 17 | |||
| 18 | 18 | 18 | |||
| 19 | 15 | 19 | 15 | 19 | |
Spomenik - Veliko Golovode
Monday to Friday |
Saturday |
Sunday |
|||
|---|---|---|---|---|---|
| Hour | Minute | Hour | Minute | Hour | Minute |
| 06 | 08 | 06 | 13 | 06 | 15 |
| 07 | 13 | 07 | 13 | 07 | 13 |
| 08 | 08 | 08 | |||
| 09 | 58 | 09 | 43 | 09 | 43 |
| 10 | 58 | 10 | 43 | 10 | 43 |
| 11 | 58 | 11 | 43 | 11 | 43 |
| 12 | 12 | 43 | 12 | 43 | |
| 13 | 28 | 13 | 43 | 13 | 43 |
| 14 | 43 | 14 | 43 | 14 | 43 |
| 15 | 43 | 15 | 43 | 15 | |
| 16 | 43 | 16 | 43 | 16 | |
| 17 | 17 | 17 | |||
| 18 | 30 | 18 | 30 | 18 | |
| 19 | 28 | 19 | 28 | 19 | |
Čitluk - Spomenik
Monday to Friday |
Saturday |
Sunday |
|||
|---|---|---|---|---|---|
| Hour | Minute | Hour | Minute | Hour | Minute |
| 06 | 30 | 06 | 06 | ||
| 07 | 07 | 07 | |||
| 08 | 00 | 08 | 00 | 08 | 00 |
| 09 | 09 | 09 | |||
| 10 | 10 | 10 | |||
| 11 | 11 | 11 | |||
| 12 | 45 | 12 | 12 | ||
| 13 | 13 | 13 | |||
| 14 | 14 | 14 | |||
| 15 | 15 | 15 | 30 | ||
| 16 | 16 | 16 | |||
| 17 | 17 | 17 | |||
| 18 | 18 | 18 | |||
| 19 | 19 | 19 | |||
| 20 | 20 | 20 | |||
| 21 | 21 | 21 | |||
| 22 | 30 | 22 | 25 | 22 | |
Spomenik - Veliko Golovode - Kobilje
Monday to Friday |
|
|---|---|
| Hour | Minute |
| 22 | 15 |
Čitluk - Spomenik - Rasadnik
Monday to Friday |
Saturday |
||
|---|---|---|---|
| Hour | Minute | Hour | Minute |
| 21 | 25 | 21 | 25 |
Čitluk - Autobuska stanica
Monday to Friday |
Saturday |
||
|---|---|---|---|
| Hour | Minute | Hour | Minute |
| 20 | 15 | 20 | 15 |
Veliko Golovode - Spomenik - Čitluk
Monday to Friday |
Saturday |
Sunday |
|||
|---|---|---|---|---|---|
| Hour | Minute | Hour | Minute | Hour | Minute |
| 06 | 30 | 06 | 30 | 06 | 30 |
| 07 | 30 | 07 | 30 | 07 | 30 |
| 08 | 08 | 08 | |||
| 09 | 09 | 09 | |||
| 10 | 15 | 10 | 00 | 10 | 00 |
| 11 | 15 | 11 | 00 | 11 | 00 |
| 12 | 15 | 12 | 00 | 12 | 00 |
| 13 | 45 | 13 | 00 | 13 | 00 |
| 14 | 14 | 00 | 14 | 00 | |
| 15 | 00 | 15 | 00 | 15 | 00 |
| 16 | 00 | 16 | 00 | 16 | |
| 17 | 17 | 17 | |||
| 18 | 45 | 18 | 45 | 18 | |
| 19 | 45 | 19 | 45 | 19 | |
Spomenik - Čitluk
Monday to Friday |
Saturday |
Sunday |
|||
|---|---|---|---|---|---|
| Hour | Minute | Hour | Minute | Hour | Minute |
| 05 | 40 | 05 | 45 | 05 | |
| 06 | 20 45 | 06 | 45 | 06 | 45 |
| 07 | 45 | 07 | 45 | 07 | 45 |
| 08 | 08 | 08 | |||
| 09 | 30 | 09 | 15 | 09 | 15 |
| 10 | 30 | 10 | 15 | 10 | 15 |
| 11 | 30 | 11 | 15 | 11 | 15 |
| 12 | 30 | 12 | 15 | 12 | 15 |
| 13 | 00 | 13 | 15 | 13 | 15 |
| 14 | 00 | 14 | 15 | 14 | 15 |
| 15 | 15 | 15 | 15 | 15 | 15 |
| 16 | 15 | 16 | 15 | 16 | |
| 17 | 17 | 17 | |||
| 18 | 18 | 18 | |||
| 19 | 00 | 19 | 00 | 19 | |
| 20 | 00 | 20 | 00 | 20 | |
| 21 | 10 | 21 | 10 | 21 | |
| 22 | 10 | 22 | 10 | 22 | |
Veliko Golovode - Spomenik
Monday to Friday |
Saturday |
||
|---|---|---|---|
| Hour | Minute | Hour | Minute |
| 17 | 00 | 17 | 00 |
Kobilje - Veliko Golovode - Spomenik
Monday to Friday |
|
|---|---|
| Hour | Minute |
| 22 | 40 |