Bus 12A Užice AS - Bioska - Kremna - Mokra gora
| Zone | Ordinal number | Name (Code) | Web address |
|---|---|---|---|
| 1. | Užice AS (#30330) | ||
| 2. | Dečiji dispanzer (#30016) | ||
| 3. | Hotel (#30014) | ||
| 4. | Treska (#30012) | ||
| 5. | Vila tri brata (#30010) | ||
| 6. | Koštica (#30008) | ||
| 7. | Terazije (#30006) | ||
| 8. | Sekcija (#30004) | ||
| 9. | Duboki potok (#30002) | ||
| 10. | Ostojića rampa (#30038) | ||
| 11. | Bele vode (#30040) | ||
| 12. | Pujova kuća (#30042) | ||
| 13. | Volujac - raskrsnica (#40044) | ||
| 14. | Ćubova garaža (#30046) | ||
| 15. | Spasojevića putare (#30048) | ||
| 16. | Skokića vode (#30050) | ||
| 17. | Gredica (#30052) | ||
| 18. | Garaža (#30054) | ||
| 19. | Dolovi (#30056) | ||
| 20. | Jasike (#30058) | ||
| 21. | Ponikve - rampa (#30060) | ||
| 22. | Milutinovića rampa (#30062) | ||
| 23. | Malića brdo (#30064) | ||
| 24. | Mijatovići (#30066) | ||
| 25. | Mijatovići 2 (#30068) | ||
| 26. | Kostića most (#30070) | ||
| 27. | Bioska (#30072) | ||
| 28. | Crveni vir (#30074) | ||
| 29. | Ružića groblje (#30076) | ||
| 30. | Kremna (#30290) | ||
| 31. | Karaići (#10001) | ||
| 32. | Mokra gora (#10003) | ||
| 33. | Kotroman (#10040) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone 1 Zone 1E Zone 2 Zone 3 Zone 4
Monday to Friday |
Saturday |
Sunday |
|||
|---|---|---|---|---|---|
| Hour | Minute | Hour | Minute | Hour | Minute |
| 06 | 30 | 06 | 30 | 06 | 30 |
| 07 | 07 | 07 | |||
| 08 | 08 | 08 | |||
| 09 | 09 | 09 | |||
| 10 | 10 | 10 | |||
| 11 | 11 | 11 | |||
| 12 | 12 | 12 | |||
| 13 | 13 | 13 | |||
| 14 | 14 | 14 | |||
| 15 | 05 | 15 | 05 | 15 | 05 |
| Zone | Ordinal number | Name (Code) | Web address |
|---|---|---|---|
| 1. | Kotroman (#10041) | ||
| 2. | Mokra gora (#10004) | ||
| 3. | Karaići (#10002) | ||
| 4. | Kremna (#30289) | ||
| 5. | Ružića groblje (#30077) | ||
| 6. | Crveni vir (#30075) | ||
| 7. | Bioska (#30073) | ||
| 8. | Kostića most (#30071) | ||
| 9. | Mijatovići 2 (#30069) | ||
| 10. | Mijatovići (#30067) | ||
| 11. | Malića brdo (#30065) | ||
| 12. | Milutinovića rampa (#30063) | ||
| 13. | Ponikve - rampa (#30061) | ||
| 14. | Jasike (#30059) | ||
| 15. | Dolovi (#30057) | ||
| 16. | Garaža (#30055) | ||
| 17. | Gredica (#30053) | ||
| 18. | Skokića vode (#30051) | ||
| 19. | Spasojevića putare (#30049) | ||
| 20. | Ćubova garaža (#30047) | ||
| 21. | Volujac - raskrsnica (#40045) | ||
| 22. | Pujova kuća (#30043) | ||
| 23. | Bele vode (#30041) | ||
| 24. | Ostojića rampa (#30039) | ||
| 25. | Duboki potok (#30001) | ||
| 26. | Sekcija (#30003) | ||
| 27. | Terazije (#30005) | ||
| 28. | Koštica (#30007) | ||
| 29. | Vila tri brata (#30009) | ||
| 30. | Aleksića most (#30301) | ||
| 31. | Ribar (#30013) | ||
| 32. | Javna garaža (#30015) | ||
| 33. | Užice AS (#40330) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone 4 Zone 3 Zone 2 Zone 1 Zone 1E
Monday to Friday |
Saturday |
Sunday |
|||
|---|---|---|---|---|---|
| Hour | Minute | Hour | Minute | Hour | Minute |
| 08 | 00 | 08 | 00 | 08 | 00 |
| 09 | 09 | 09 | |||
| 10 | 10 | 10 | |||
| 11 | 11 | 11 | |||
| 12 | 12 | 12 | |||
| 13 | 13 | 13 | |||
| 14 | 14 | 14 | |||
| 15 | 15 | 15 | |||
| 16 | 35 | 16 | 35 | 16 | 35 |