Bus 5530G Barajevo - Guncati - Vranić - Rašića kraj - Šiljakovac - Barajevo
Barajevo - Guncati - Vranić - Rašića kraj - Šiljakovac - Barajevo
| Zone | Ordinal number | Name (Code) | Web address |
|---|---|---|---|
| 1. | Barajevo AS (#7655) | ||
| 2. | Barajevo IKL (#7657) | ||
| 3. | Svetosavska (Beli Labud) (#7810) | ||
| 4. | Vrelinska (#7647) | ||
| 5. | Minel - Dinamo (#7766) | ||
| 6. | Guncati R (#7190) | ||
| 7. | Guncati - Ulaz (#7762) | ||
| 8. | Guncati - Lecina bara (#7812) | ||
| 9. | Guncati dom (#7764) | ||
| 10. | Guncati - Okretnica (#7758) | ||
| 11. | Guncati - Reka (#7760) | ||
| 12. | Baćevac - Crkva (#7667) | ||
| 13. | Baćevac R (#7673) | ||
| 14. | Baćevac - Dom (#7659) | ||
| 15. | Baćevac - Ekonomija (#7661) | ||
| 16. | Baćevac - Skojevska (#7665) | ||
| 17. | Baćevac - Igralište (#7663) | ||
| 18. | Baćevac - Izlaz (#7669) | ||
| 19. | Baćevac R Ibarska (#7671) | ||
| 20. | Vranić R (#7732) | ||
| 21. | Jozića kraj (#7798) | ||
| 22. | Male Gunjice (#7835) | ||
| 23. | Velike Gunjice (#7711) | ||
| 24. | Dom Zdravlja (#7769) | ||
| 25. | Đoinčevića kuće (#7788) | ||
| 26. | Vranić centar (#7734) | ||
| 27. | Rašića kraj (#7905) | ||
| 28. | Vranić centar (#7735) | ||
| 29. | Đoinčevića kuće (#7789) | ||
| 30. | Dom Zdravlja (#7770) | ||
| 31. | Velike Gunjice (#7712) | ||
| 32. | Male Gunjice (#7836) | ||
| 33. | Jozića kraj (#7799) | ||
| 34. | Vranić R (#7733) | ||
| 35. | Šumadinka (#8018) | ||
| 36. | Šiljakovac R (#8008) | ||
| 37. | Šiljakovac - Selo (#8006) | ||
| 38. | Žuberak (#8014) | ||
| 39. | Šiljakovac-Centar (#8016) | ||
| 40. | Žuberak (#8015) | ||
| 41. | Šiljakovac - Selo (#8007) | ||
| 42. | Šiljakovac R (#8012) | ||
| 43. | Dubrave (#7782) | ||
| 44. | Šiljakovac R (#8013) | ||
| 45. | Šumadinka (#8019) | ||
| 46. | Baćevac R Ibarska (#7672) | ||
| 47. | Baćevac - Izlaz (#7670) | ||
| 48. | Baćevac - Igralište (#7664) | ||
| 49. | Baćevac - Skojevska (#7666) | ||
| 50. | Baćevac - Ekonomija (#7662) | ||
| 51. | Baćevac - Dom (#7660) | ||
| 52. | Baćevac R (#7674) | ||
| 53. | Barajevo (Prokića kraj) (#7650) | ||
| 54. | Barajevo AS (#7656) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone B
Monday to Friday |
Saturday |
||
|---|---|---|---|
| Hour | Minute | Hour | Minute |
| 15 | 50 | 15 | 50 |