Bus 8 Rasadnik - Srnje - Velika Kruševica
Rasadnik - Spomenik - Srnje
Monday to Friday |
Saturday |
Sunday |
|||
|---|---|---|---|---|---|
| Hour | Minute | Hour | Minute | Hour | Minute |
| 05 | 55 | 05 | 05 | ||
| 06 | 45 | 06 | 00 | 06 | |
| 07 | 00 | 07 | 00 | 07 | 00 |
| 08 | 08 | 08 | |||
| 09 | 30 | 09 | 30 | 09 | 30 |
| 10 | 30 | 10 | 30 | 10 | 30 |
| 11 | 11 | 11 | |||
| 12 | 30 | 12 | 30 | 12 | 30 |
| 13 | 30 | 13 | 30 | 13 | 30 |
| 14 | 30 | 14 | 30 | 14 | 30 |
| 15 | 15 | 30 | 15 | ||
| 16 | 16 | 16 | |||
| 17 | 17 | 17 | |||
| 18 | 30 | 18 | 30 | 18 | |
Rasadnik - Spomenik - Velika Kruševica
Monday to Friday |
Saturday |
Sunday |
|||
|---|---|---|---|---|---|
| Hour | Minute | Hour | Minute | Hour | Minute |
| 11 | 30 | 11 | 30 | 11 | 30 |
| 12 | 12 | 12 | |||
| 13 | 13 | 13 | |||
| 14 | 14 | 14 | |||
| 15 | 30 | 15 | 15 | ||
| 16 | 16 | 16 | |||
| 17 | 17 | 17 | |||
| 18 | 18 | 18 | |||
| 19 | 30 | 19 | 30 | 19 | |
Rasadnik - Spomenik
| Zone | Ordinal number | Name (Code) | Web address |
|---|---|---|---|
| 1. | Rasadnik 3 | ||
| 2. | Rasadnik 2 | ||
| 3. | Rasadnik 1 | ||
| 4. | Kolonija | ||
| 5. | Rasinski trg | ||
| 6. | Spomenik |
Monday to Friday |
Saturday |
Sunday |
|||
|---|---|---|---|---|---|
| Hour | Minute | Hour | Minute | Hour | Minute |
| 08 | 00 | 08 | 00 | 08 | 00 |
| 09 | 09 | 09 | |||
| 10 | 10 | 10 | |||
| 11 | 11 | 11 | |||
| 12 | 12 | 12 | |||
| 13 | 13 | 13 | |||
| 14 | 14 | 14 | |||
| 15 | 15 | 15 | 30 | ||
| 16 | 30 | 16 | 30 | 16 | |
| 17 | 17 | 17 | |||
| 18 | 18 | 18 | |||
| 19 | 19 | 19 | |||
| 20 | 20 | 20 | |||
| 21 | 45 | 21 | 21 | ||
Spomenik - Srnje
| Zone | Ordinal number | Name (Code) | Web address |
|---|---|---|---|
| 1. | Spomenik | ||
| 2. | Jugopetrol | ||
| 3. | 14. oktobar | ||
| 4. | Toplana | ||
| 5. | Jasički put 1 | ||
| 6. | Jasički put 2 | ||
| 7. | Jasika R | ||
| 8. | Jasika 2 VK | ||
| 9. | Srnje 1 | ||
| 10. | Srnje 2 |
Monday to Friday |
Saturday |
Sunday |
|||
|---|---|---|---|---|---|
| Hour | Minute | Hour | Minute | Hour | Minute |
| 06 | 02 37 | 06 | 07 | 06 | 10 |
| 07 | 07 | 07 | 07 | 07 | 07 |
| 08 | 08 | 08 | |||
| 09 | 37 | 09 | 37 | 09 | 37 |
| 10 | 37 | 10 | 37 | 10 | 37 |
| 11 | 11 | 11 | |||
| 12 | 37 | 12 | 37 | 12 | 37 |
| 13 | 37 | 13 | 37 | 13 | 37 |
| 14 | 37 | 14 | 37 | 14 | 37 |
| 15 | 15 | 37 | 15 | ||
| 16 | 15 | 16 | 16 | ||
| 17 | 45 | 17 | 17 | ||
| 18 | 37 | 18 | 37 | 18 | |
Spomenik - Velika Kruševica
Monday to Friday |
Saturday |
Sunday |
|||
|---|---|---|---|---|---|
| Hour | Minute | Hour | Minute | Hour | Minute |
| 11 | 37 | 11 | 37 | 11 | 37 |
| 12 | 12 | 12 | |||
| 13 | 13 | 13 | |||
| 14 | 14 | 14 | |||
| 15 | 37 | 15 | 15 | ||
| 16 | 16 | 16 | |||
| 17 | 17 | 17 | |||
| 18 | 18 | 18 | |||
| 19 | 37 | 19 | 37 | 19 | |
Rasadnik - Spomenik - Čitluk
Saturday |
|
|---|---|
| Hour | Minute |
| 21 | 45 |
Srnje - Spomenik - Rasadnik
Monday to Friday |
Saturday |
Sunday |
|||
|---|---|---|---|---|---|
| Hour | Minute | Hour | Minute | Hour | Minute |
| 06 | 30 | 06 | 30 | 06 | 30 |
| 07 | 00 30 | 07 | 30 | 07 | 30 |
| 08 | 08 | 08 | |||
| 09 | 09 | 09 | |||
| 10 | 00 | 10 | 00 | 10 | 00 |
| 11 | 00 | 11 | 00 | 11 | 00 |
| 12 | 12 | 12 | |||
| 13 | 00 | 13 | 00 | 13 | 00 |
| 14 | 00 | 14 | 00 | 14 | 00 |
| 15 | 00 | 15 | 00 | 15 | 00 |
| 16 | 16 | 00 | 16 | ||
| 17 | 17 | 17 | |||
| 18 | 00 | 18 | 18 | ||
| 19 | 00 | 19 | 00 | 19 | |
Velika Kruševica - Spomenik - Rasadnik
Monday to Friday |
Saturday |
Sunday |
|||
|---|---|---|---|---|---|
| Hour | Minute | Hour | Minute | Hour | Minute |
| 12 | 00 | 12 | 00 | 12 | 00 |
| 13 | 13 | 13 | |||
| 14 | 14 | 14 | |||
| 15 | 15 | 15 | |||
| 16 | 00 | 16 | 16 | ||
| 17 | 17 | 17 | |||
| 18 | 18 | 18 | |||
| 19 | 19 | 19 | |||
| 20 | 20 | 00 | 20 | ||
Velika Kruševica - Autobuska stanica
Monday to Friday |
|
|---|---|
| Hour | Minute |
| 20 | 00 |
Spomenik - Rasadnik
| Zone | Ordinal number | Name (Code) | Web address |
|---|---|---|---|
| 1. | Spomenik | ||
| 2. | Rasinski trg | ||
| 3. | Kolonija | ||
| 4. | Rasadnik 1 | ||
| 5. | Rasadnik 2 | ||
| 6. | Rasadnik 3 |
Monday to Friday |
Saturday |
Sunday |
|||
|---|---|---|---|---|---|
| Hour | Minute | Hour | Minute | Hour | Minute |
| 05 | 45 | 05 | 50 | 05 | |
| 06 | 45 | 06 | 47 | 06 | 47 |
| 07 | 45 | 07 | 47 | 07 | 47 |
| 08 | 08 | 08 | |||
| 09 | 15 | 09 | 20 | 09 | 20 |
| 10 | 15 | 10 | 17 | 10 | 17 |
| 11 | 15 | 11 | 17 | 11 | 17 |
| 12 | 15 | 12 | 20 | 12 | 20 |
| 13 | 15 | 13 | 17 | 13 | 17 |
| 14 | 15 | 14 | 17 | 14 | 17 |
| 15 | 15 | 15 | 17 | 15 | 17 |
| 16 | 15 | 16 | 17 | 16 | |
| 17 | 17 | 17 | |||
| 18 | 15 | 18 | 20 | 18 | |
| 19 | 15 | 19 | 17 | 19 | |
| 20 | 20 | 20 | |||
| 21 | 35 | 21 | 35 | 21 | |