Bus 5520A Barajevo - Baćevac - Boždarevac - Barajevo
Barajevo - Baćevac - Boždarevac - Barajevo
| Zone | Ordinal number | Name (Code) | Web address |
|---|---|---|---|
| 1. | Barajevo AS (#7655) | ||
| 2. | Barajevo (Prokića kraj) (#7649) | ||
| 3. | Baćevac R (#7673) | ||
| 4. | Baćevac - Dom (#7659) | ||
| 5. | Baćevac - Ekonomija (#7661) | ||
| 6. | Baćevac - Skojevska (#7665) | ||
| 7. | Baćevac - Igralište (#7663) | ||
| 8. | Baćevac - Igralište (#7664) | ||
| 9. | Baćevac - Skojevska (#7666) | ||
| 10. | Baćevac - Ekonomija (#7662) | ||
| 11. | Baćevac - Dom (#7660) | ||
| 12. | Janković kraj (#7675) | ||
| 13. | Bučije (#7708) | ||
| 14. | Boždarevac - Ulaz (#7704) | ||
| 15. | Staro selo (#7737) | ||
| 16. | Boždarevac - Prodavnica (#7700) | ||
| 17. | Boždarevac - Mlin (#7698) | ||
| 18. | Boždarevac - Dom (#7695) | ||
| 19. | Boždarevac - Trafo (#7703) | ||
| 20. | Boždarevac - Voće (#7693) | ||
| 21. | Barajevo AS (#7656) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone B
Monday to Friday |
|
|---|---|
| Hour | Minute |
| 13 | 00 30 |
| 14 | |
| 15 | |
| 16 | 30 |