Rail 10 Beograd Centar - Stara Pazova - Ruma - Šid
Beograd Centar - Stara Pazova - Ruma - Šid
Monday to Friday |
Saturday |
Sunday |
|||
|---|---|---|---|---|---|
| Hour | Minute | Hour | Minute | Hour | Minute |
| 07 | 05 | 07 | 05 | 07 | 05 |
| 08 | 08 | 08 | |||
| 09 | 09 | 09 | |||
| 10 | 10 | 10 | |||
| 11 | 11 | 11 | |||
| 12 | 05 | 12 | 05 | 12 | 05 |
| 13 | 13 | 13 | |||
| 14 | 05 | 14 | 05 | 14 | 05 |
| 15 | 15 | 15 | |||
| 16 | 16 | 16 | |||
| 17 | 04 | 17 | 04 | 17 | 04 |
| 18 | 18 | 18 | |||
| 19 | 35 | 19 | 35 | 19 | 35 |
Ruma - Šid
| Zone | Ordinal number | Name (Code) | Web address |
|---|---|---|---|
| 1. | Ruma (#16550) | ||
| 2. | Sremska Mitrovica (#16509) | ||
| 3. | Martinci (#16511) | ||
| 4. | Kukujevci-Erdevik (#16513) | ||
| 5. | Šid (#16516) |
Monday to Friday |
Saturday |
||
|---|---|---|---|
| Hour | Minute | Hour | Minute |
| 04 | 20 | 04 | 20 |
Beograd Centar - Stara Pazova - Ruma - Sremska Mitrovica
Monday to Friday |
Saturday |
Sunday |
|||
|---|---|---|---|---|---|
| Hour | Minute | Hour | Minute | Hour | Minute |
| 08 | 20 | 08 | 20 | 08 | 20 |
Beograd Centar - Stara Pazova - Ruma
Monday to Friday |
Sunday |
||
|---|---|---|---|
| Hour | Minute | Hour | Minute |
| 21 | 50 | 21 | 50 |
Šid - Ruma - Stara Pazova - Beograd Centar
Monday to Friday |
Saturday |
Sunday |
|||
|---|---|---|---|---|---|
| Hour | Minute | Hour | Minute | Hour | Minute |
| 04 | 59 | 04 | 59 | 04 | |
| 05 | 05 | 05 | |||
| 06 | 20 | 06 | 20 | 06 | 20 |
| 07 | 07 | 07 | |||
| 08 | 08 | 08 | |||
| 09 | 09 | 09 | |||
| 10 | 10 | 10 | |||
| 11 | 11 | 11 | |||
| 12 | 00 | 12 | 00 | 12 | 00 |
| 13 | 13 | 13 | |||
| 14 | 58 | 14 | 58 | 14 | 58 |
| 15 | 15 | 15 | |||
| 16 | 16 | 16 | |||
| 17 | 18 | 17 | 18 | 17 | 18 |
| 18 | 18 | 18 | |||
| 19 | 50 | 19 | 50 | 19 | 50 |
Sremska Mitrovic - Ruma - Stara Pazova - Beograd Centar
Monday to Friday |
Saturday |
Sunday |
|||
|---|---|---|---|---|---|
| Hour | Minute | Hour | Minute | Hour | Minute |
| 10 | 05 | 10 | 05 | 10 | 05 |