Bus 309L Kaluđerica (Put za institut) - Kaluđerica (Višnjićeva)
Kaluđerica (Put za institut) - Kaluđerica (Višnjićeva)
| Zone | Ordinal number | Name (Code) | Web address |
|---|---|---|---|
| 1. | Put za Institut (#1440) | ||
| 2. | Filipa Kljajića (#1442) | ||
| 3. | Stara Kaluđerica (#1444) | ||
| 4. | Vojina Jugovića (#3128) | ||
| 5. | Cerska (#3129) | ||
| 6. | Rifata Burdževića (#3131) | ||
| 7. | Dragoljuba Stojanovića (#3132) | ||
| 8. | Isidora Blagojevića (#1594) | ||
| 9. | Kaluđerica (centar) (#1592) | ||
| 10. | Radisava Ignjatovića (#1590) | ||
| 11. | Kaluđerica (Višnjićeva) (#3133) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone A
Monday to Friday |
Saturday |
Sunday |
|||
|---|---|---|---|---|---|
| Hour | Minute | Hour | Minute | Hour | Minute |
| 00 | 00 | 00 | 00 | ||
| 01 | 01 | 01 | |||
| 02 | 02 | 02 | |||
| 03 | 03 | 03 | |||
| 04 | 20 40 | 04 | 20 | 04 | 20 |
| 05 | 00 20 40 | 05 | 00 40 | 05 | 00 40 |
| 06 | 00 20 40 | 06 | 20 | 06 | 20 |
| 07 | 00 20 40 | 07 | 00 40 | 07 | 00 40 |
| 08 | 00 20 40 | 08 | 20 | 08 | 20 |
| 09 | 00 20 40 | 09 | 00 40 | 09 | 00 40 |
| 10 | 00 20 40 | 10 | 20 | 10 | 20 |
| 11 | 00 20 40 | 11 | 00 40 | 11 | 00 40 |
| 12 | 00 20 40 | 12 | 20 | 12 | 20 |
| 13 | 00 20 40 | 13 | 00 40 | 13 | 00 40 |
| 14 | 00 20 40 | 14 | 20 | 14 | 20 |
| 15 | 00 20 40 | 15 | 00 40 | 15 | 00 40 |
| 16 | 00 20 40 | 16 | 20 | 16 | 20 |
| 17 | 00 20 40 | 17 | 00 40 | 17 | 00 40 |
| 18 | 00 20 40 | 18 | 20 | 18 | 20 |
| 19 | 00 20 40 | 19 | 00 40 | 19 | 00 40 |
| 20 | 00 20 40 | 20 | 20 | 20 | 20 |
| 21 | 00 20 40 | 21 | 00 40 | 21 | 00 40 |
| 22 | 00 20 40 | 22 | 20 | 22 | 20 |
| 23 | 00 20 40 | 23 | 00 40 | 23 | 00 40 |
Kaluđerica (Višnjićeva) - Kaluđerica (Put za institut)
| Zone | Ordinal number | Name (Code) | Web address |
|---|---|---|---|
| 1. | Kaluđerica (Višnjićeva) (#3133) | ||
| 2. | Kaluđerica (centar) (#1591) | ||
| 3. | Isidora Blagojevića (#1593) | ||
| 4. | Dragoljuba Stojanovića (#3134) | ||
| 5. | Rifata Burdževića (#3135) | ||
| 6. | Meše Selimovića (#3136) | ||
| 7. | Cerska (#3137) | ||
| 8. | Vojina Jugovića (#3138) | ||
| 9. | Stara Kaluđerica (#1445) | ||
| 10. | Filipa Kljajića (#1443) | ||
| 11. | Kaluđerica (Put za institut) (#3139) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone A
Monday to Friday |
Saturday |
Sunday |
|||
|---|---|---|---|---|---|
| Hour | Minute | Hour | Minute | Hour | Minute |
| 04 | 00 20 40 | 04 | 00 40 | 04 | 00 40 |
| 05 | 00 20 40 | 05 | 20 | 05 | 20 |
| 06 | 00 20 40 | 06 | 00 40 | 06 | 00 40 |
| 07 | 00 20 40 | 07 | 20 | 07 | 20 |
| 08 | 00 20 40 | 08 | 00 40 | 08 | 00 40 |
| 09 | 00 20 40 | 09 | 20 | 09 | 20 |
| 10 | 00 20 40 | 10 | 00 40 | 10 | 00 40 |
| 11 | 00 20 40 | 11 | 20 | 11 | 20 |
| 12 | 00 20 40 | 12 | 00 40 | 12 | 00 40 |
| 13 | 00 20 40 | 13 | 20 | 13 | 20 |
| 14 | 00 20 40 | 14 | 00 40 | 14 | 00 40 |
| 15 | 00 20 40 | 15 | 20 | 15 | 20 |
| 16 | 00 20 40 | 16 | 00 40 | 16 | 00 40 |
| 17 | 00 20 40 | 17 | 20 | 17 | 20 |
| 18 | 00 20 40 | 18 | 00 40 | 18 | 00 40 |
| 19 | 00 20 40 | 19 | 20 | 19 | 20 |
| 20 | 00 20 40 | 20 | 00 40 | 20 | 00 40 |
| 21 | 00 20 40 | 21 | 20 | 21 | 20 |
| 22 | 00 20 40 | 22 | 00 40 | 22 | 00 40 |
| 23 | 00 20 40 | 23 | 20 | 23 | 20 |