Bus 5536A Barajevo - Ravni Gaj
Barajevo - Ravni Gaj
| Zone | Ordinal number | Name (Code) | Web address |
|---|---|---|---|
| 1. | Barajevo AS (#7655) | ||
| 2. | Barajevo - centar (#7651) | ||
| 3. | JKP 10.oktobar (#7866) | ||
| 4. | Duje Damnjanovića (#7867) | ||
| 5. | Vikend naselje (#7034) | ||
| 6. | Ravni gaj - Ulaz (#7892) | ||
| 7. | Ravni gaj - Selo (#7889) | ||
| 8. | Ravni gaj - Škola (#7894) | ||
| 9. | Ravni gaj - Izlaz (#7885) | ||
| 10. | Ravni gaj - Vitkovica (#7883) | ||
| 11. | Ravni gaj R (#7896) | ||
| 12. | Ravni gaj - Okretnica (#7887) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone B
Monday to Friday |
Saturday |
Sunday |
|||
|---|---|---|---|---|---|
| Hour | Minute | Hour | Minute | Hour | Minute |
| 04 | 20 | 04 | 20 | 04 | 20 |
| 05 | 20 | 05 | 05 | ||
| 06 | 40 | 06 | 06 | ||
| 07 | 07 | 07 | |||
| 08 | 08 | 08 | |||
| 09 | 20 | 09 | 20 | 09 | 20 |
| 10 | 10 | 10 | |||
| 11 | 11 | 11 | |||
| 12 | 20 | 12 | 20 | 12 | 20 |
| 13 | 13 | 13 | |||
| 14 | 15 | 14 | 14 | ||
| 15 | 40 | 15 | 15 | ||
| 16 | 16 | 16 | |||
| 17 | 05 | 17 | 05 | 17 | 05 |
Ravni Gaj - Barajevo
| Zone | Ordinal number | Name (Code) | Web address |
|---|---|---|---|
| 1. | Ravni gaj - Okretnica (#7887) | ||
| 2. | Ravni gaj R (#7897) | ||
| 3. | Ravni gaj - Vitkovica (#7884) | ||
| 4. | Ravni gaj - Izlaz (#7886) | ||
| 5. | Ravni gaj - Škola (#7895) | ||
| 6. | Ravni gaj - Selo (#7890) | ||
| 7. | Ravni gaj - Ulaz (#7893) | ||
| 8. | Vikend naselje (#7035) | ||
| 9. | Duje Damnjanovića (#7872) | ||
| 10. | JKP 10.oktobar (#7860) | ||
| 11. | Barajevo - centar (#7652) | ||
| 12. | Barajevo AS (#7656) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone B
Monday to Friday |
Saturday |
Sunday |
|||
|---|---|---|---|---|---|
| Hour | Minute | Hour | Minute | Hour | Minute |
| 04 | 40 | 04 | 40 | 04 | 40 |
| 05 | 40 | 05 | 05 | ||
| 06 | 06 | 06 | |||
| 07 | 00 | 07 | 07 | ||
| 08 | 08 | 08 | |||
| 09 | 40 | 09 | 40 | 09 | 40 |
| 10 | 10 | 10 | |||
| 11 | 11 | 11 | |||
| 12 | 40 | 12 | 40 | 12 | 40 |
| 13 | 13 | 13 | |||
| 14 | 35 | 14 | 14 | ||
| 15 | 15 | 15 | |||
| 16 | 00 | 16 | 16 | ||
| 17 | 25 | 17 | 25 | 17 | 25 |