Bus 5536 Barajevo - Naselje Gaj - Ravni gaj
Barajevo - Naselje Gaj - Ravni gaj
| Zone | Ordinal number | Name (Code) | Web address |
|---|---|---|---|
| 1. | Barajevo AS (#7655) | ||
| 2. | Barajevo - centar (#7651) | ||
| 3. | JKP 10.oktobar (#7858) | ||
| 4. | Naselje gaj - Ulaz (#7856) | ||
| 5. | Naselje gaj - Okretnica (#7853) | ||
| 6. | Naselje izlaz (#7862) | ||
| 7. | JKP 10.oktobar (#7855) | ||
| 8. | Duje Damnjanovića (#7867) | ||
| 9. | Vikend naselje (#7034) | ||
| 10. | Ravni gaj - Ulaz (#7892) | ||
| 11. | Ravni gaj - Selo (#7889) | ||
| 12. | Ravni gaj - Škola (#7894) | ||
| 13. | Ravni gaj - Izlaz (#7885) | ||
| 14. | Ravni gaj - Vitkovica (#7883) | ||
| 15. | Ravni gaj R (#7896) | ||
| 16. | Ravni gaj - Okretnica (#7887) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone B
Saturday |
Sunday |
||
|---|---|---|---|
| Hour | Minute | Hour | Minute |
| 22 | 10 | 22 | 10 |
Ravni gaj - Naselje Gaj - Barajevo
| Zone | Ordinal number | Name (Code) | Web address |
|---|---|---|---|
| 1. | Ravni gaj - Okretnica (#7887) | ||
| 2. | Ravni gaj R (#7897) | ||
| 3. | Ravni gaj - Vitkovica (#7884) | ||
| 4. | Ravni gaj - Izlaz (#7886) | ||
| 5. | Ravni gaj - Škola (#7895) | ||
| 6. | Ravni gaj - Selo (#7890) | ||
| 7. | Ravni gaj - Ulaz (#7893) | ||
| 8. | Vikend naselje (#7035) | ||
| 9. | Duje Damnjanovića (#7872) | ||
| 10. | JKP 10.oktobar (#7860) | ||
| 11. | Barajevo - centar (#7652) | ||
| 12. | Barajevo AS (#7656) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone B
Monday to Friday |
Saturday |
Sunday |
|||
|---|---|---|---|---|---|
| Hour | Minute | Hour | Minute | Hour | Minute |
| 19 | 30 | 19 | 19 | ||
| 20 | 20 | 20 | |||
| 21 | 21 | 21 | |||
| 22 | 30 | 22 | 30 | 22 | 30 |