Bus 5533v Barajevo - Srednji kraj - Karaula - Stara Lipovica - Trebež - Barajevo
Barajevo - Srednji kraj - Karaula - Stara Lipovica - Trebež - Barajevo
| Zone | Ordinal number | Name (Code) | Web address |
|---|---|---|---|
| 1. | Barajevo AS (#7655) | ||
| 2. | Barajevo - centar (#7651) | ||
| 3. | Barajevo (Miodraga Vukovića) (#7653) | ||
| 4. | Karaula R (#7804) | ||
| 5. | Srednji kraj (#7963) | ||
| 6. | Srednji kraj - Ulaz (#7956) | ||
| 7. | Srednji kraj - Šuma (#7960) | ||
| 8. | Crkva Sv.Nikole (#7975) | ||
| 9. | Srednji kraj - Škola (#7958) | ||
| 10. | Srednji kraj - Okretnica (#7955) | ||
| 11. | Auto servis Neša (#7646) | ||
| 12. | Stražarija brdo (#7978) | ||
| 13. | Stražarija - Mlekara (#7977) | ||
| 14. | Stražarija (#7981) | ||
| 15. | Karaula - Ivkovića kraj (#7801) | ||
| 16. | Karaula - Ulaz (#7803) | ||
| 17. | Put za jezero (#7840) | ||
| 18. | Karaula R (#7804) | ||
| 19. | Srednji kraj (#2698) | ||
| 20. | Taborište (#2694) | ||
| 21. | Glumčevo brdo 2 (#2615) | ||
| 22. | Glumčevo brdo 3 (#2616) | ||
| 23. | Stevančevića kraj (#2617) | ||
| 24. | Glumčevo brdo (Škola) (#2618) | ||
| 25. | Glumčevo brdo (#2032) | ||
| 26. | Glumčevo brdo 1 (#2246) | ||
| 27. | Glumčevo brdo (Gorčinac) (#2031) | ||
| 28. | Brđanska (#2607) | ||
| 29. | Lipovački put (#2331) | ||
| 30. | Timočki put (#2333) | ||
| 31. | Drenjak (#2335) | ||
| 32. | Lipovački put 4. deo (#2337) | ||
| 33. | Stara Lipovica (#2339) | ||
| 34. | Petkovići raskrsnica (#7879) | ||
| 35. | Brzačka (#3124) | ||
| 36. | Petkovići - trafo (#7877) | ||
| 37. | Simić R (#7941) | ||
| 38. | Kuzmanovići R (#7808) | ||
| 39. | Manastir (#7969) | ||
| 40. | Stara lipovica - okretnica (#7968) | ||
| 41. | Manastir (#7970) | ||
| 42. | Kuzmanovići R (#7809) | ||
| 43. | Simić R (#7942) | ||
| 44. | Petkovići - trafo (#7878) | ||
| 45. | Brzačka (#3125) | ||
| 46. | Petkovići raskrsnica (#7880) | ||
| 47. | Prvomajska (#2341) | ||
| 48. | Trebež (#2411) | ||
| 49. | 29. novembra (#2975) | ||
| 50. | Trebež (okretnica) (#2977) | ||
| 51. | Dragana Lukića (#7910) | ||
| 52. | Jovana Deretića (#7911) | ||
| 53. | Strugara (#7912) | ||
| 54. | Jovana Deretića (#7913) | ||
| 55. | Dragana Lukića (#7914) | ||
| 56. | Trebež /okretnica/ (#7915) | ||
| 57. | 29. novembra (#2976) | ||
| 58. | Trebež (#2343) | ||
| 59. | Prvomajska (#2342) | ||
| 60. | Stara Lipovica (#2340) | ||
| 61. | Lipovački put 4. deo (#2338) | ||
| 62. | Drenjak (#2336) | ||
| 63. | Timočki put (#2334) | ||
| 64. | Lipovački put (#2332) | ||
| 65. | Brđanska (#7909) | ||
| 66. | Glumčevo brdo (Gorčinac) (#2030) | ||
| 67. | Glumčevo brdo 1 (#2245) | ||
| 68. | Glumčevo brdo - Dom (#7739) | ||
| 69. | Glumčevo brdo - Škola (#7741) | ||
| 70. | Stevančević kraj (#8027) | ||
| 71. | Groblje (#7743) | ||
| 72. | Taborište (#7983) | ||
| 73. | Srednji kraj (#2697) | ||
| 74. | Karaula (#2699) | ||
| 75. | Barajevo (Miodraga Vukovića) (#7654) | ||
| 76. | Barajevo - centar (#7652) | ||
| 77. | Barajevo AS (#7656) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone B Zone A
Monday to Friday |
|
|---|---|
| Hour | Minute |
| 17 | 00 |