Bus 5527A Barajevo - Manić - Rožanci - Arnajevo - Barajevo
Barajevo - Manić - Rožanci - Arnajevo - Barajevo
| Zone | Ordinal number | Name (Code) | Web address |
|---|---|---|---|
| 1. | Barajevo AS (#7655) | ||
| 2. | Barajevo - centar (#7651) | ||
| 3. | Guberevac R (#7756) | ||
| 4. | Servis (#7931) | ||
| 5. | Lisović - Trafo (#7828) | ||
| 6. | Turske njive (#8002) | ||
| 7. | Lisović - Barake (#7817) | ||
| 8. | Lisović - Spomenik (#7826) | ||
| 9. | Mioljica (#7848) | ||
| 10. | Beljina - Centar (#7680) | ||
| 11. | Beljina - Strugara (#7685) | ||
| 12. | Beljina I (#7690) | ||
| 13. | Rožanci R (#7847) | ||
| 14. | Manić - R (#7845) | ||
| 15. | Manić - Ulaz (#7843) | ||
| 16. | Manić - Živorada Lukića (#7850) | ||
| 17. | Manić - Selo (#7841) | ||
| 18. | Pantelić R (#7873) | ||
| 19. | Manić - Okretnica (#7839) | ||
| 20. | Pantelić R (#7874) | ||
| 21. | Manić - Selo (#7842) | ||
| 22. | Manić - Živorada Lukića (#7852) | ||
| 23. | Manić - Ulaz (#7844) | ||
| 24. | Manić - R (#7846) | ||
| 25. | Rožanci (#7927) | ||
| 26. | Rožanci - Ulaz (#7921) | ||
| 27. | Rožanci (centar) (#7907) | ||
| 28. | Rožanci - Selo (#7919) | ||
| 29. | Rožanci - Kamenica (#7916) | ||
| 30. | Rožanci M. Z. (#7925) | ||
| 31. | Rožanci I (#7923) | ||
| 32. | Rožanci - Okretnica (#7918) | ||
| 33. | Rožanci I (#7924) | ||
| 34. | Rožanci M. Z. (#7926) | ||
| 35. | Rožanci - Kamenica (#7917) | ||
| 36. | Rožanci - Selo (#7920) | ||
| 37. | Rožanci (centar) (#7904) | ||
| 38. | Rožanci - Ulaz (#7922) | ||
| 39. | Bela reka (#7677) | ||
| 40. | Beljina - Karaula (#7682) | ||
| 41. | Arnajevo - Ulaz (#7638) | ||
| 42. | Arnajevo - Selo (#7636) | ||
| 43. | Arnajevo - Škola (#7640) | ||
| 44. | Arnajevo mlekara (#7626) | ||
| 45. | Arnajevo - Okretnica (#7284) | ||
| 46. | Arnajevo - okretnica (#7283) | ||
| 47. | Arnajevo - Mlekara (#9756) | ||
| 48. | Arnajevo - Škola (#7641) | ||
| 49. | Arnajevo - Selo (#7637) | ||
| 50. | Arnajevo - Ulaz (#7639) | ||
| 51. | Beljina - Karaula (#7683) | ||
| 52. | Belo brdo (#7679) | ||
| 53. | Beljina - Centar (#7688) | ||
| 54. | Mioljica (#7849) | ||
| 55. | Lisović - Spomenik (#7827) | ||
| 56. | Lisović - Baraka (#7818) | ||
| 57. | Turske njive (#8003) | ||
| 58. | Lisović - Trafo (#7829) | ||
| 59. | Servis (#7932) | ||
| 60. | Guberevac R (#7757) | ||
| 61. | Barajevo - centar (#7652) | ||
| 62. | Barajevo AS (#7656) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone B
Monday to Friday |
Saturday |
Sunday |
|||
|---|---|---|---|---|---|
| Hour | Minute | Hour | Minute | Hour | Minute |
| 03 | 03 | 25 | 03 | 25 | |
| 04 | 04 | 20 | 04 | 20 | |
| 05 | 15 | 05 | 15 | 05 | |
| 06 | 06 | 20 | 06 | 20 | |
| 07 | 07 | 07 | |||
| 08 | 08 | 08 | |||
| 09 | 09 | 09 | |||
| 10 | 10 | 10 | |||
| 11 | 11 | 11 | |||
| 12 | 12 | 12 | |||
| 13 | 13 | 30 | 13 | 30 | |
| 14 | 14 | 14 | |||
| 15 | 15 | 15 | |||
| 16 | 16 | 16 | |||
| 17 | 17 | 05 | 17 | 05 | |
| 18 | 18 | 18 | |||
| 19 | 19 | 10 | 19 | 10 | |
| 20 | 20 | 40 | 20 | 40 | |
| 21 | 21 | 21 | |||
| 22 | 10 | 22 | 10 | 22 | 10 |
| 23 | 40 | 23 | 40 | 23 | 40 |