Bus 5523 Barajevo - Pajšuma - Guberevac
Barajevo - Pajšuma - Guberevac
| Zone | Ordinal number | Name (Code) | Web address |
|---|---|---|---|
| 1. | Barajevo AS (#7655) | ||
| 2. | Barajevo - centar (#7651) | ||
| 3. | Guberevac R (#7756) | ||
| 4. | Naselje gaj R (#7857) | ||
| 5. | Lisović - Pogled (#7822) | ||
| 6. | Lisović spomenik (Suva reka) (#7833) | ||
| 7. | Lisović - Mlekara (#7820) | ||
| 8. | Lisović M.Z. (Staro selo) (#7830) | ||
| 9. | Lisović - Pajšuma česma (#7821) | ||
| 10. | Lisović - Pajšuma - Okretnica (#7870) | ||
| 11. | Lisović - Pajšuma česma (#8842) | ||
| 12. | Lisović M.Z. (Staro selo) (#7831) | ||
| 13. | Lisović - Mlekara (#7819) | ||
| 14. | Guberevac - Dubrave (#7746) | ||
| 15. | Guberevac I (#7754) | ||
| 16. | Guberevac II (#7752) | ||
| 17. | Guberevac - Prodavnica (#7750) | ||
| 18. | Guberevac - Dom Zdravlja (#7744) | ||
| 19. | Guberevac - Okretnica (#8554) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone B
Monday to Friday |
Saturday |
Sunday |
|||
|---|---|---|---|---|---|
| Hour | Minute | Hour | Minute | Hour | Minute |
| 13 | 30 | 13 | 30 | 13 | 30 |
| 14 | 14 | 14 | |||
| 15 | 40 | 15 | 15 | ||
| 16 | 35 | 16 | 35 | 16 | 35 |
| 17 | 17 | 17 | |||
| 18 | 18 | 18 | |||
| 19 | 10 | 19 | 10 | 19 | 10 |
| 20 | 20 | 20 | |||
| 21 | 21 | 21 | |||
| 22 | 10 | 22 | 10 | 22 | 10 |
Guberevac - Pajšuma - Barajevo
| Zone | Ordinal number | Name (Code) | Web address |
|---|---|---|---|
| 1. | Guberevac - Okretnica (#8554) | ||
| 2. | Guberevac - Dom Zdravlja (#7745) | ||
| 3. | Guberevac - Prodavnica (#7751) | ||
| 4. | Guberevac II (#7753) | ||
| 5. | Guberevac I (#7755) | ||
| 6. | Guberevac - Dubrave (#7747) | ||
| 7. | Lisović - Mlekara (#7820) | ||
| 8. | Lisović M.Z. (Staro selo) (#7830) | ||
| 9. | Lisović - Pajšuma česma (#7821) | ||
| 10. | Lisović - Pajšuma - Okretnica (#7870) | ||
| 11. | Lisović - Pajšuma česma (#8842) | ||
| 12. | Lisović M.Z. (Staro selo) (#7831) | ||
| 13. | Lisović R Pajšuma R (#7832) | ||
| 14. | Lisović spomenik (Suva reka) (#7834) | ||
| 15. | Lisović - Pogled (#7823) | ||
| 16. | Naselje gaj R (#7859) | ||
| 17. | Guberevac R (#7757) | ||
| 18. | Barajevo - centar (#7652) | ||
| 19. | Barajevo AS (#7656) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone B
Monday to Friday |
Saturday |
Sunday |
|||
|---|---|---|---|---|---|
| Hour | Minute | Hour | Minute | Hour | Minute |
| 04 | 45 | 04 | 04 | ||
| 05 | 40 | 05 | 00 | 05 | 00 |
| 06 | 50 | 06 | 50 | 06 | 50 |
| 07 | 07 | 07 | |||
| 08 | 30 | 08 | 08 | ||
| 09 | 09 | 09 | |||
| 10 | 10 | 10 | |||
| 11 | 00 | 11 | 00 | 11 | 00 |
| 12 | 30 | 12 | 12 | ||