Bus 5520 Barajevo - Baćevac - Boždarevac - Barajevo
Barajevo - Baćevac - Boždarevac - Barajevo
| Zone | Ordinal number | Name (Code) | Web address |
|---|---|---|---|
| 1. | Barajevo AS (#7655) | ||
| 2. | Barajevo (Prokića kraj) (#7649) | ||
| 3. | Baćevac R (#7673) | ||
| 4. | Baćevac - Dom (#7659) | ||
| 5. | Janković kraj (#7675) | ||
| 6. | Bučije (#7708) | ||
| 7. | Boždarevac - Ulaz (#7704) | ||
| 8. | Staro selo (#7737) | ||
| 9. | Boždarevac - Prodavnica (#7700) | ||
| 10. | Boždarevac - Mlin (#7698) | ||
| 11. | Boždarevac - Dom (#7695) | ||
| 12. | Boždarevac - Trafo (#7703) | ||
| 13. | Boždarevac - Voće (#7693) | ||
| 14. | Barajevo AS (#7656) |
By clicking on the stop code, you can access the USSD service for information about the arrival of a vehicle in real time.
The stop zone is indicated by the color of the circle. Zone B
Monday to Friday |
|
|---|---|
| Hour | Minute |
| 07 | 05 |
| 08 | |
| 09 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 16 | |
| 17 | |
| 18 | |
| 19 | 10 |